PokerNews Online Championship Main Events Smash Their Guarantees at 888poker
PokerNews and 888poker wanted two Main Events for the inaugural PokerNews Online Championship and settled on a $25 buy-in, $50,000 guaranteed, and $215 buy-in, $300,000 guaranteed mystery bounty affair. Both guarantees were on the ambitious side, yet both were obliterated thanks to your incredible support.
Some 1,627 players bought into the $215 edition, creating a guarantee-busting $325,400 prize pool while a field of 3,085 in the $25 buy-in tournament resulted in $70,955 being awarded!
Day 2 of the $300,000 Guaranteed Main Event Ends With Eight Players
Day 2 of the $300,000 guaranteed Mystery Bounty Main Event started with 264 players, each with a mystery bounty envelope on their heads. One of those bounties weighed in at an astonishing $30,000, with two others worth $12,000 each.
PokerNews' Lukas "RobinPoker." Robinson was one of the chip leaders going into the penultimate day's play, but it wasn't meant to be. Robinson eventually bowed out in 25th place but not before capturing a $1,500 bounty and $2,011 worth of scalps in total; Robinson's combined haul came to $2,695.
None of the five-figure mystery bounties are left unopened after being claimed during Day 2 proceedings. Brazilian "Dangerzinn" found the $30,000 bounty before busting in 16th place, while Finland's "enarGhO" opened $12,316 worth of mystery bounties before crashing out in 12th.
$300,000 Mystery Bounty Main Event Final Table Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | scheeescheee | Mexico | 3,051,520 | 51 |
2 | RazvyB | Romania | 2,872,759 | 48 |
3 | bucurestean | Romania | 2,665,882 | 44 |
4 | aziz-Mancha | Brazil | 2,536,063 | 42 |
5 | betsoares | Brazil | 2,461,804 | 41 |
6 | AKGambit | Germany | 1,203,674 | 20 |
7 | dainuciuks | Lithuania | 772,446 | 13 |
8 | EstorilBlue | Lithuania | 705,852 | 12 |
d
Mexico's "scheeescheee" is the chip leader going into the live-streamed final table, and has already locked in $13,922 worth of bounties. Their 3,051,520 stack (51 big blinds) gives them every chance of getting their hands on the $25,625 top prize when play resumes at 7:00 p.m. GMT on March 5.
Romanian "bucurestean" returns in third place with 2,665,882 chips (44 big blinds) after firing 12 bullets across the various Day 1s. Their persistence paid off because they've scooped $15,984 worth of bounties and are still in with a legitimate shot at one of the regular prize pool's larger payouts.
The final table could go either way, with only ten big blinds separating the leader and "betsoares" in fifth place. Only Lithuanian duo "dainuciuks" and "EstorlBlue," with 12 and 10 big blinds at their disposal, are what you would consider short-stacked. "dainuciuks" won their seat via a freeroll at 888poker, meaning the Return On Investment is going to be huge even if they can't stage an impressive comeback.
Tune into the action here at PokerNews and on the 888poker Twitch channel on March 5.
Dane Demolishes $50,000 Guaranteed Mystery Bounty Mini Main Event
The only thing mini about the $25 buy-in, $50,000 guaranteedPokerNews Online Championship Mystery Bounty Mini Event was the word "mini" in its name, because $70,955 was paid out after 3,085 players bought in.
Denmark's "bagedag" was the last player standing, and they walked away with a total prize worth $6,805, plus bragging rights among their peers. Banking almost 250 buy-ins is a fantastic result in anyone's eyes.
The second biggest winner from this tournament was another Dane who busted in eighth place. "Taborlin" netted $684 for their eighth place finish. However, they pulled out $5,080 worth of mystery bounties, so they received the second-most prize money from this amazing tournament.
$50,000 Mystery Bounty Mini Main Event Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | bagedag | Denmark | $811 | $5,994 | $6,805 |
2 | BTRossi | Brazil | $205 | $4,347 | $4,552 |
3 | arharris888 | United Kingdom | $205 | $3,147 | $3,353 |
4 | Antrage | Mexico | $506 | $2,297 | $2,803 |
5 | Gulmamedov | Ukraine | $599 | $1,691 | $2,290 |
6 | caioborges45 | Brazil | $18 | $1,240 | $1,259 |
7 | MrEBear | Ukraine | $80 | $919 | $1,000 |
8 | Taborlin | Denmark | $5,080 | $684 | $5,765 |
Race Away With a Share of Over $300,000 in 888poker's Latest Exciting Promo
PokerNews Online Championship Results So Far
Expand the table below to discover which 888poker players have excelled during the early stages of the inaugural PokerNews Online Championship.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#1 Opening Event Mystery Bounty | $11 | 1,733 | $17,330 | mAteus.dAne | $1,931* |
#2 Opening Event Mystery Bounty | $55 | 850 | $42,500 | brainiac1 | $4,334* |
#3 Opening Event Mystery Bounty | $109 | 1,118 | $120,000 | yriy3 | $15,389* |
#4 Opening Event Mystery Bounty | $22 | 795 | $15,900 | KovalevEvgen | $1,827* |
#5 Opening Event High Roller | $525 | 92 | $46,000 | dariotoma | $11,334 |
#6 PKO Mini | $11 | 1,111 | $11,110 | GemeValter | $1,884* |
#7 PKO Mid | $33 | 497 | $14,910 | jetskii | $2,232* |
#8 PKO | $55 | 283 | $14,150 | Sosiska | $2,372* |
#9 PKO | $109 | 169 | $16,900 | michel.mica | $3,526* |
#10 PKO 6-Max Mini | $11 | 928 | $10,000 | Fishmir | $1,323* |
#11 PKO 6-Max High Roller | $320 | 58 | $17,400 | ingeruRO14 | $5,690* |
#12 PKO 6-Max Mid | $55 | 262 | $13,100 | 888BIDO | $3,068* |
#13 PKO 6-Max | $109 | 135 | $13,500 | algsxr | $3,231* |
#14 Deep Stack Mini | $8.80 | 748 | $5,984 | smoky011$927 | |
#15 Deep Stack Mid | $33 | 428 | $12,840 | Motik_13 | $2,348 |
#16 Deep Stack | $109 | 129 | $12,900 | MikeyW94 | $2,999 |
#17 Super KO Mini | $11 | 1,147 | $11,470 | sumyfish | $903* |
#18 Super KO High Roller | $320 | 63 | $18,900 | pincha73 | $3,846* |
#19 Super KO | $109 | 186 | $18,600 | Nowitzki_41 | $2,724* |
#20 SNAP PKO 6-Max | $16.50 | 143 | $2,145 | shaormastyle | $509* |
#21 Mystery Bounty 6-Max Mini | $11 | 1,334 | $13,340 | Trabuca | $1,529* |
#22 Mystery Bounty 6-Max Micro | $5.50 | 1,052 | $5,260 | Bazinga888 | $529* |
#23 Mystery Bounty 6-Max Mid | $22 | 690 | $13,800 | paitaon | $2,059* |
#24 Mystery Bounty 6-Max | $109 | 192 | $19,200 | betsoares | $3,658* |
#25 Cut to the Chase | 11 | 168 | $2,000 | DOPABR | $448 |
#26 DeepStack PKO Mini | $11 | 1,145 | $11,450 | Marcothx | $1,614* |
#27 DeepStack PKO Mid | $55 | 348 | $17,400 | r1zzy | $3,196* |
#28 PLO Mystery Bounty | $11 | 198 | $2,000 | Johnmylove | $556* |
#29 DeepStack PKO | $109 | 169 | $16,900 | lovelydonk | $4,183* |
#30 Mystery Bounty Mini | $11 | 1,886 | $18,860 | vadimkobets | $1,747* |
#31 Mystery Bounty | $55 | 824 | $41,200 | AAbestAAdo | $4,800* |
#32 Mystery Bounty Mid | $22 | 932 | $18,640 | Nazar4ik51 | $1,867* |
#33 PKO Rumble | $109 | 349 | $34,900 | cups951 | $8,176* |
#34 PKO Rumble High Roller | $525 | 67 | $40,000 | casual_win | $10,268* |
#35 Big Shot Mini | $16.50 | 648 | $10,000 | dd6111 | $1,633 |
#36 Big Shot Mid | $55 | 247 | $12,350 | Competencia | $2,503 |
#37 Big Shot | $109 | 179 | $17,900 | amormori | $4,013 |
#38 Mystery Bounty Mini Main Event | $25 | 3,085 | $70,955 | bagedag | $6,805 |
*includes bounty payments
Remaining PokerNews nline Championship Schedule
The final day of the PokerNews Online Championship sees a quartet of PKO act as the closing events for what has been a scintillating series. The $11, $320, $55, and $109 buy-in Closing Event PKOs shuffle up and deal at 5:00 p.m., 6:00 p.m., 6:30 p.m., and 7:00 p.m. GMT respectively, and are your last chance to experience some PokerNews Online Championship glory.
The $215 buy-in, $300,000 guaranteed Mystery Bounty Main Event both crown their worthy winners today. Cards are in the air from 7:00 p.m. GMT, with live text coverage on PokerNews' live reporting pages and card-up video coverage via 888poker's Twitch channel.
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Tue 5 Mar | 5:00 p.m. | PokerNews #40 Closing Event PKO Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #41 Closing Event PKO High Roller | $320 | $15,000 | |
6:30 p.m. | PokerNews #42 Closing Event PKO Mid | $55 | $12,000 | |
7:00 p.m. | PokerNews #43 Closing Event PKO | $109 | $12,000 |
Tags
Related Room
Related Tournaments
In this Series
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How do I land the Big Bass Bonanza maximum win?
To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much are the Money Fishes worth Big Bass Bonanza?
The values range from 2x your bet to 50x your bet, depending on the size of the fish.