How to Decide Which WSOP Tournament(s) to Play
The 2024 World Series of Poker (WSOP) is less than 100 days away, and poker players in their tens of thousands will flock to The Horseshoe to pursue their dreams of WSOP glory.
And with the schedule out, you've probably already thought about which events you'd like to hop into. This can be a tough choice if you need to mull over many variables like bankroll considerations, how long you can go for, etc. Luckily for you, PokerNews has tried to aid that decision process with this guide on how to choose best what WSOP tournament(s) to play.
Bookmark this page! All you need to know about the 2024 WSOP is here.
Decide What You Are There For
Before you head to Vegas, you need to decide what you are there for. Some people play poker as a fun pastime and are not too bothered whether or not they cash. For others, it's a window of opportunity to write their name in poker's history books.
Simply put, you must decide if you are going as a recreational or professional player.
If you are there for a good time, then you should play events which you find the most enjoyable. If you are going with the sole aim of making as much money as possible, then you need to choose tournaments that you believe you'll have an edge in.
When Are You Going?
It goes without saying you should only play the events that begin and end when you are in Vegas. On average, a usual bracelet event lasts at least three days, so you don't want to be playing an event that culminates on the same date as your departure.
Of course, making a WSOP final table means you'll be able to absorb the costs of any rearranged flights, but if you are flying back home for work or any family commitments, that is more tricky to work around.
How Big is Your Bankroll?
Unless you have unlimited funds to fire into every tournament, then you probably need to consider the effects each entry will have on your bankroll.
To keep things simple, let's say you have $15,000 that is purely for poker and all your other expenses are already covered. Unless it is your sole dream to play the $10,000 WSOP Main Event, you should probably miss it because all it could take is one cooler in the early goings to wipe out two-thirds of your bankroll.
Below is a table of the number of events within a specific buy-in range for you to see what options are available.
Buy-in | No. of Events |
---|---|
$300-$1,000 | 25 |
$1,001-$3,000 | 40 |
$5,000 | 6 |
$10,000 | 17 |
$25,000 | 5 |
$50,000 | 4 |
$100,000-$250,000 | 2 |
Average: $9,817 | Total: 99 |
Another aspect you must consider is whether the event you are playing permits re-entries. A $1,000 buy-in event could soon become a $3,000 expense, so just be sure you're familiar with the structure and format of whichever tournament you decide to play.
Poker Bankroll Management: An Introduction
PokerNews Daily DeepStack Leaderboard
If you've already taken a look at the series' schedule then you may have noticed that PokerNews are proudly sponsoring Event 62: $600 PokerNews DeepStack Championship. As a way to shine a light on low-stakes grinders, 40 seats are being given away to the event throughout Daily DeepStack Leaderboard.
Running from May 28 to June 24, Players participating in the daily $200, $250, or $400 deep stack tournaments at the WSOP will earn points that go towards the PokerNews Daily DeepStack Leaderboard.
Of course, points mean prizes, so the top 10 point earners each week will receive complimentary seats for the $600 PokerNews DeepStack Championship.
PokerNews has own dedicated hub page for the Daily Deepstacks, where we'll showcase all the winners and regularly update the leaderboard so players know what they have to do should they wish to qualify for the event through this avenue. Additionally, this will ensure that every player's journey and achievements are recognized and celebrated.
PokerNews Daily DeepStack Leaderboard Dates
Date | Week | Prize |
---|---|---|
May 28 - June 3 | 1 | 10 Seats to PokerNews DeepStack Championship |
June 4-10 | 2 | 10 Seats to PokerNews DeepStack Championship |
June 11-16 | 3 | 10 Seats to PokerNews DeepStack Championship |
June 17-24 | 4 | 10 Seats to PokerNews DeepStack Championship |
2024 WSOP Full Schedule
Start Date | Time (PST) | Event # | Tournament |
---|---|---|---|
Tuesday, May 28, 2024 | Noon | 1 | $5,000 Champions Reunion No-Limit Hold'em Freezeout (8-Handed) |
Tuesday, May 28, 2024 | 2 p.m. | 2 | $500 Casino Employees No-Limit Hold'em |
Wednesday, May 29, 2024 | 10 a.m. | 3 | $500 WSOP Kickoff No-Limit Hold'em Freezeout |
Wednesday, May 29, 2024 | 2 p.m. | 4 | $1,500 Omaha Hi-Lo 8-or-Better (8-Handed) |
Thursday, May 30, 2024 | 10 a.m. | 5 | $1,000 Mystery Millions |
Thursday, May 30, 2024 | Noon | 6 | $25,000 Heads-Up No-Limit Hold'em Championship |
Thursday, May 30, 2024 | 2 p.m. | 7 | $1,500 Dealers Choice (6-Handed) |
Friday, May 31, 2024 | Noon | 8 | $5,000 Pot-Limit Omaha (8-Handed) |
Friday, May 31, 2024 | 2 p.m. | 9 | $1,500 Limit Hold'em 9 (8-Handed) |
Saturday, June 1, 2024 | 2 p.m. | 10 | $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed) |
Sunday, June 2, 2024 | 2 p.m. | 11 | $1,500 Badugi |
Monday, June 3, 2024 | 10 a.m. | 12 | $1,500 6-Handed No-Limit Hold'em |
Monday, June 3, 2024 | 2 p.m. | 13 | $10,000 Dealers Choice Championship (6-Handed) |
Tuesday, June 4, 2024 | 10 a.m. | 14 | $1,000 Super Turbo Bounty No-Limit Hold'em |
Tuesday, June 4, 2024 | Noon | 15 | $1,500 Pot-Limit Omaha Hi-Lo 8-or-Better (8-Handed) |
Tuesday, June 4, 2024 | 2 p.m. | 16 | $5,000 8-Handed No-Limit Hold'em |
Wednesday, June 5, 2024 | 10 a.m. | 17 | $800 No-Limit Hold'em Deepstack |
Wednesday, June 5, 2024 | Noon | 18 | $1,500 Pot-Limit Omaha (8-Handed) |
Wednesday, June 5, 2024 | 2 p.m. | 19 | $10,000 Limit Hold'em Championship (8-Handed) |
Thursday, June 6, 2024 | 10 a.m. | 20 | $300 Gladiators of Poker No-Limit Hold'em ($3 Million Guaranteed) |
Thursday, June 6, 2024 | Noon | 21 | $25,000 High Roller 6-Handed No-Limit Hold'em |
Thursday, June 6, 2024 | 2 p.m. | 22 | $1,500 Limit 2-7 Lowball Triple Draw (6-Handed) |
Friday, June 7, 2024 | Noon | 23 | $1,500 SHOOTOUT No-Limit Hold'em |
Friday, June 7, 2024 | 2 p.m. | 24 | $10,000 Pot-Limit Omaha 8-or-Better Championship (8-Handed) |
Saturday, June 8, 2024 | 2 p.m. | 25 | $3,000 6-Handed Limit Hold'em |
Sunday, June 9, 2024 | Noon | 26 | $25,000 High Roller No-Limit Hold'em 8-Handed |
Sunday, June 9, 2024 | 2 p.m. | 27 | $1,500 Big O (Five-Card Pot-Limit Omaha Hi-Lo) |
Monday, June 10, 2024 | 10 a.m. | 28 | $1,500 Freezeout No-Limit Hold'em |
Monday, June 10, 2024 | 2 p.m. | 29 | $10,000 Limit 2-7 Lowball Triple Draw Championship (6-Handed) |
Tuesday, June 11, 2024 | 10 a.m. | 30 | $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack |
Tuesday, June 11, 2024 | Noon | 31 | $3,000 6-Handed No-Limit Hold'em |
Tuesday, June 11, 2024 | 2 p.m. | 32 | $1,500 Seven Card Stud |
Wednesday, June 12, 2024 | 10 a.m. | 33 | $600 Pot-Limit Omaha Deepstack (8-Handed) |
Wednesday, June 12, 2024 | Noon | 34 | $2,500 Freezeout No-Limit Hold'em |
Wednesday, June 12, 2024 | 2 p.m. | 35 | $1,500 H.O.R.S.E. |
Thursday, June 13, 2024 | 10 a.m. | 36 | $800 8-Handed No-Limit Hold'em Deepstack |
Thursday, June 13, 2024 | 2 p.m. | 37 | $10,000 Big O Championship (Five-Card Pot-Limit Omaha Hi-Lo) |
Friday, June 14, 2024 | 10 a.m. | 38 | $1,500 MONSTER STACK No-Limit Hold'em |
Friday, June 14, 2024 | Noon | 39 | $50,000 High Roller No-Limit Hold'em 8-Handed |
Friday, June 14, 2024 | 2 p.m. | 40 | $1,500 Razz |
Saturday, June 15, 2024 | Noon | 41 | $1,500 Mixed No-Limit Hold'em; Pot-Limit Omaha Double Board Bomb Pot (8 handed) |
Saturday, June 15, 2024 | 2 p.m. | 42 | $10,000 Seven Card Stud Championship |
Sunday, June 16, 2024 | 2 p.m. | 43 | $1,500 Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; "Big O" |
Monday, June 17, 2024 | 10 a.m. | 44 | $2,000 No-Limit Hold'em |
Monday, June 17, 2024 | 2 p.m. | 45 | $10,000 H.O.R.S.E. Championship |
Tuesday, June 18, 2024 | 10 a.m. | 46 | $1,000 SENIORS No-Limit Hold'em Championship (50+) |
Tuesday, June 18, 2024 | Noon | 47 | $100,000 High Roller No-Limit Hold'em |
Tuesday, June 18, 2024 | 2 p.m. | 48 | $1,000 Pot-Limit Omaha 8-Handed |
Wednesday, June 19, 2024 | Noon | 49 | $3,000 Freezeout No-Limit Hold'em |
Wednesday, June 19, 2024 | 2 p.m. | 50 | $10,000 Razz Championship |
Thursday, June 20, 2024 | 10 a.m. | 51 | $1,500 Super Turbo Bounty No-Limit Hold'em ($500 Bounty) |
Thursday, June 20, 2024 | Noon | 52 | $5,000 6-Handed No-Limit Hold'em |
Thursday, June 20, 2024 | 2 p.m. | 53 | $3,000 Nine-Game Mixed (7-Handed) |
Friday, June 21, 2024 | 10 a.m. | 54 | $1,500 MILLIONAIRE MAKER No-Limit Hold'em |
Friday, June 21, 2024 | Noon | 55 | $250,000 Super High Roller No-Limit Hold'em |
Friday, June 21, 2024 | 2 p.m. | 56 | $2,500 Mixed Triple Draw Lowball (Limit) (2-7, A-5, Badugi) |
Saturday, June 22, 2024 | Noon | 57 | $10,000 Super Turbo Bounty No-Limit Hold'em (8-Handed, $3,000 Bounty) |
Sunday, June 23, 2024 | 2 p.m. | 58 | $50,000 Poker Players Championship |
Monday, June 24, 2024 | 10 a.m. | 59 | $1,000 SUPER SENIORS No-Limit Hold'em (60+) |
Monday, June 24, 2024 | Noon | 60 | $3,000 No-Limit Hold'em |
Monday, June 24, 2024 | 2 p.m. | 61 | $2,500 Mixed: Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed) |
Tuesday, June 25, 2024 | 10 a.m. | 62 | $600 PokerNews Deepstack Championship No-Limit Hold'em |
Tuesday, June 25, 2024 | 2 p.m. | 63 | $1,500 No-Limit 2-7 Lowball Draw (7-Handed) |
Wednesday, June 26, 2024 | 10 a.m. | 64 | $600 No-Limit Hold'em Deepstack |
Wednesday, June 26, 2024 | Noon | 65 | $5,000 Seniors High Roller No-Limit Hold'em |
Wednesday, June 26, 2024 | 2 p.m. | 66 | $10,000 Pot-Limit Omaha Championship (8-Handed) |
Thursday, June 27, 2024 | 10 a.m. | 67 | $500 SALUTE to Warriors No-Limit Hold'em (Benefits Veterans Charities) |
Thursday, June 27, 2024 | Noon | 68 | $2,500 No-Limit Hold'em |
Thursday, June 27, 2024 | 2 p.m. | 69 | $1,500 Seven Card Stud Hi-Lo 8-or-Better |
Friday, June 28, 2024 | 10 a.m. | 70 | $400 COLOSSUS No-Limit Hold'em |
Friday, June 28, 2024 | Noon | 71 | $10,000/$1,000 LADIES No-Limit Hold'em Championship |
Friday, June 28, 2024 | 2 p.m. | 72 | $10,000 No-Limit 2-7 Lowball Draw Championship (7-Handed) |
Saturday, June 29, 2024 | 2 p.m. | 73 | $25,000 High Roller Pot-Limit Omaha (8-Handed) |
Sunday, June 30, 2024 | 2 p.m. | 74 | $10,000 Seven Card Stud Hi-Lo 8-or-Better Championship |
Monday, July 1, 2024 | 10 a.m. | 75 | $1,000 Tag Team No-Limit Hold'em |
Monday, July 1, 2024 | Noon | 76 | $10,000 Mystery Bounty No-Limit Hold'em (8-Handed) |
Monday, July 1, 2024 | 2 p.m. | 77 | $2,500 Mixed Bag Event (6-Handed) |
Tuesday, July 2, 2024 | 10 a.m. | 78 | $1,000 Mini Main Event No-Limit Hold'em |
Tuesday, July 2, 2024 | 2 p.m. | 79 | $50,000 High Roller Pot-Limit Omaha |
Wednesday, July 3, 2024 | 10 a.m. | 80 | $800 Independence Day Celebration No-Limit Hold'em |
Wednesday, July 3, 2024 | Noon | 81 | $10,000 Main Event No-Limit Hold'em World Championship |
Saturday, July 6, 2024 | 7 p.m. | 82 | $1,000 No-Limit Hold'em |
Sunday, July 7, 2024 | Noon | 83 | $1,500 Eight Game Mixed 6-Handed |
Sunday, July 7, 2024 | 2 p.m. | 84 | $600 Ultra Stack No-Limit Hold'em |
Monday, July 8, 2024 | 10 a.m. | 85 | $1,000 FLIP & GO No-Limit Hold'em Presented By GGPoker |
Tuesday, July 9, 2024 | 10 a.m. | 86 | $1,000 Mystery Bounty Pot-Limit Omaha |
Tuesday, July 9, 2024 | 2 p.m. | 87 | $5,000 8-Handed No-Limit Hold'em |
Wednesday, July 10, 2024 | 2 p.m. | 88 | $10,000 Eight Game Mixed Championship (6-Handed) |
Thursday, July 11, 2024 | 10 a.m. | 89 | $3,000 Mid-Stakes No-Limit Hold'em |
Thursday, July 11, 2024 | Noon | 90 | $1,500 6-Handed Pot-Limit Omaha |
Thursday, July 11, 2024 | 2 p.m. | 91 | $3,000 H.O.R.S.E. (8-Handed) |
Friday, July 12, 2024 | 2 p.m. | 92 | $50,000 High Roller No-Limit Hold'em |
Saturday, July 13, 2024 | 10 a.m. | 93 | $777 Lucky 7s No-Limit Hold'em (7-Handed) |
Saturday, July 13, 2024 | 2 p.m. | 94 | $10,000 6-Handed No-Limit Hold'em Championship |
Sunday, July 14, 2024 | Noon | 95 | $1,979 Poker Hall of Fame Bounty No-Limit Hold'em (Every HOF'er is a Bounty) |
Sunday, July 14, 2024 | 2 p.m. | 96 | $25,000 High Roller H.O.R.S.E. |
Monday, July 15, 2024 | 2 p.m. | 97 | $3,000 6-Handed Pot-Limit Omaha |
Monday, July 15, 2024 | 4 p.m. | 98 | $1,500 The Closer No-Limit Hold'em |
Wednesday, July 17, 2024 | 10 a.m. | 99 | $1,000 Super Turbo No-Limit Hold'em |
Tags
Related Tournaments
In this Series
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How do I land the Big Bass Bonanza maximum win?
To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much are the Money Fishes worth Big Bass Bonanza?
The values range from 2x your bet to 50x your bet, depending on the size of the fish.