Reigning POY Bin Weng Wins Circuit Ring at WSOP Pompano Beach; Izadi Wins Main
The World Series of Poker Circuit (WSOPC) had its latest stop at Harrah's Pompano Beach in Florida as more than a dozen ring events took place Feb. 1-12. The WSOPC Pompano Beach stop produced several notable winners, including reigning GPI Player of the YearBin Weng and East Coast crusher Scott Baumstein.
Meanwhile, Georgia's Hamid Izadi took down the $1,700 buy-in Main Event for $245,225 and his seventh Circuit ring as he defeated Texas' Boris Kasabov during heads-up play to join seven-time ring winners like Corey Paggeot, Andrew Porter and Joshua Turner.
Others who made deep runs in the Main Event, which drew 917 players for a $1.4 million prize pool, included Jake Schwartz (6th - $47,737), recent WSOPC Cherokee Main Event champion William Kopp (11th - $18,205) and all-time WSOP cash leader Roland Israelashvili (15th - $14,757).
WSOPC Pompano Beach Main Event Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Hamid Izadi | Roswell, GA | $245,225 | |
2 | Boris Kasabov | Houston, TX | $151,561 | |
3 | Gregory Spinder | Parkland, FL | $111,578 | |
4 | Michael Lydon | Jackson Heights, NY | $83,096 | |
5 | Dave Alfa | Austin, TX | $62,611 | |
6 | Jake Schwartz | New York, NY | $47,737 | |
7 | Taylor Hart | Newberg, OR | $36,834 | |
8 | Barbara Sargent | Forth Worth, TX | $28,767 |
Crushers On Top At Pompano Beach
Weng had an unparalleled year in poker in 2023 that kicked off with him winning $1 million in The Return at Borgata in January and closed out with victories in the EveryOne for One Drop and $25,000 High Roller at the WPT World Championship at Wynn Las Vegas.
After a breakout year that brought him $6.6 million and earned him the title of GPI Player of the Year, Weng showed he isn't going anywhere in 2024 and won his second Circuit ring and $15,272 in Event #12: $400 No-Limit Hold'em as the Philadelphia grinder defeated heads-up opponent Anderson Premdas.
Earlier in the series, New York's Baumstein defeated a field of 216 runners in Event #6: $400 No-Limit Hold'em to win $16,739 and to win his second ring and add to his $6.4 million in live earnings.
Another notable winner was Florida's Raminder Singh, who calls himself a "True Poker Amateur" despite being an absolute crusher with $2.9 million in earnings and dozens of first-place finishes on The Hendon Mob. Singh tacked on another victory as he took down Event #10: $250 No-Limit Hold'em 30K Starting Stack for $21,580 and his second ring.
Singh had two more final table appearances at Pompano Beach as he finished 5th in Event #13 for $3,358 and 7th in Event #6 for $2,278.
After wrapping up in Pompano Beach, the WSOP Circuit team is headed to North Carolina for WSOP Harrah's Cherokee, which will take place Feb. 15-26.
A full list of ring winners at WSOPC Pompano Beach is available in the table below.
WSOP Circuit Pompano Beach Ring Winners
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
WSOPC Event #1: $400 No-Limit Hold'em - Big 30K | 296 | $97,680 | Amir Baron | Coral Springs, FL | $21,055 | |
WSOPC Event #2: $600 No-Limit Hold'em | 1,334 | $500,000 | Lucian Silveira | Porto Alegre, Brazil | $105,493 | |
WSOPC Event #3: $600 No-Limit Hold'em | 177 | $91,155 | Vincent Renzo | Dania Beach, FL | $22,635 | |
WSOPC Event #4: $400 Seniors Event | 370 | $122,100 | Janet Fitzgerald | West Palm Beach, FL | $25,521 | |
WSOPC Event #5: $1,100 No-Limit Hold'em Mystery Bounty | 461 | $322,700 | Kamel Mokhammad | Zaporizhzhia, Ukraine | $65,166 | |
WSOPC Event #6: $400 No-Limit Hold'em | 216 | $71,280 | Scott Baumstein | New York, NY | $16,739 | |
WSOPC Event #7: $400 Monster Stack | 940 | $200,000 | Jorge Martinez | Miami, FL | $53,441 | |
WSOPC Event #8: $400 Pot-Limit Omaha | 181 | $59,730 | Michael Newman | Fort Lauderdale, FL | $14,675 | |
WSOPC Event #9: $800 No-Limit Hold'em | 100 | $70,000 | David Morris | Fayetteville, AR | $20,528 | |
WSOPC Event #10: $250 No-Limit Hold'em 30K Starting Stack | 583 | $50,000 | Raminder Singh | Delray Beach, FL | $21,580 | |
WSOPC Event #11: $1,700 Main Event | 917 | $1,389,255 | Hamid Izadi | Roswell, GA | $245,225 | |
WSOPC Event #12: $400 No-Limit Hold'em | 190 | $62,700 | Bin Weng | Philadelphia, PA | $15,272 | |
WSOPC Event #13: $400 No-Limit Hold'em | 181 | $59,730 | Jonathan Moschel | Towson, MD | $14,675 | |
WSOPC Event #14: $600 No-Limit Hold'em | 154 | $69,525 | David West | Dearborn, MI | $18,528 | |
WSOPC Event #15: $400 Seniors Event | 220 | $72,600 | Michael Zuro | Salem, OR | $17,051 | |
WSOPC Event #16: $2,200 High Roller | 115 | $230,000 | Adam Adler | Mount Pleasant, SC | $63,581 | |
WSOPC Event #17: $400 No-Limit Hold'em Double Stack Closer | 297 | $98,010 | Kevin Dubrocq | Hialeah, FL | $21,129 |
Tags
Related Tournaments
Related Players
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How do I land the Big Bass Bonanza maximum win?
To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much are the Money Fishes worth Big Bass Bonanza?
The values range from 2x your bet to 50x your bet, depending on the size of the fish.