Don't Miss the $1M PokerNews Online Championship at 888poker; First Events Feb 25
The wait for the inaugural $1 million guaranteed PokerNews Online Championship at 888poker is almost over, with the first five of 43 numbered events kicking off this weekend, on February 25.
The first PokerNews Online Championship event shuffles up and deals at 5:00 p.m. GMT on February 25, the Opening Event Mystery Bounty. That tournament costs $11 to enter and features a guaranteed prize pool tipping the scales at $12,000.
You are in luck if mystery bounty tournaments get you hot under the collar because the other four events on the opening day of the PokerNews Online Championship are all this format.
They come with buy-ins of $22, $55, $109, and $525, with guarantees worth $15,000, $40,000, $120,000, and $50,000, respectively.
Aside from the massive $215 buy-in, $300,000 guaranteed Main Event, the $120,000 guaranteed Mystery Bounty has the largest prize pool on offer. Four players will unknowingly have $1,200 bounties on their heads, with another two players sitting with $3,600 tucked away in the golden mystery bounty envelope. One player enters the battle with a cool $12,000 on their head, waiting to be won. Will you capture this huge sum?
PokerNews Online Championship Schedule
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Sun 25 Feb | 5:00 p.m. | PokerNews #1 Opening Event Mystery Bounty 11 | $11 | $12,000 |
6:00 p.m. | PokerNews #2 Opening Event Mystery Bounty 55 | $55 | $40,000 | |
7:00 p.m. | PokerNews #3 Opening Event Mystery Bounty | $109 | $120,000 | |
7:00 p.m. | PokerNews #4 Opening Event Mystery Bounty 22 | $22 | $15,000 | |
7:30 p.m. | PokerNews #5 Opening Event High Roller | $525 | $50,000 | |
Mon 26 Feb | 5:00 p.m. | PokerNews #6 PKO Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #7 PKO High Roller | $215 | $10,000 | |
6:30 p.m. | PokerNews #8 PKO Mid | $55 | $12,000 | |
7:00 p.m. | PokerNews #9 PKO/td> | $109 | $12,000 | |
Tue 27 Feb | 5:00 p.m. | PokerNews #10 PKO 6-Max Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #11 PKO 6-Max High Roller | $320 | $15,000 | |
6:30 p.m. | PokerNews #12 PKO 6-Max Mid | $55 | $12,000 | |
7:00 p.m. | PokerNews #13 PKO 6-Max | $109 | $12,000 | |
Wed 28 Feb | 5:00 p.m. | PokerNews #14 Deep Stack Mini | $8.80 | $5,000 |
6:00 p.m. | PokerNews #15 Deep Stack Mid | $33 | $10,000 | |
7:00 p.m. | PokerNews #16 Deep Stack | $109 | $12,000 | |
Thu 29 Feb | 5:00 p.m. | PokerNews #17 Super KO Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #18 Super KO High Roller | $320 | $15,000 | |
7:00 p.m. | PokerNews #19 Super KO | $109 | $15,000 | |
7:30 p.m. | PokerNews #20 SNAP PKO | $16.50 | $2,000 | |
Fri 1 Mar | 5:00 p.m. | PokerNews #21 Mystery Bounty 6-Max Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #22 Mystery Bounty 6-Max Micro | $5.50 | $5,000 | |
6:30 p.m. | PokerNews #23 Mystery Bounty 6-Max Mid | $22 | $10,000 | |
7:00 p.m. | PokerNews #24 Mystery Bounty 6-Max | $109 | $12,000 | |
7:30 p.m. | PokerNews #25 Cut to the Chase | $11 | $2,000 | |
Sat 2 Mar | 5:00 p.m. | PokerNews #26 Deep Stack PKO Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #27 Deep Stack PKO Mid | $55 | $12,000 | |
6:30 p.m. | PokerNews #28 PLO Mystery Bounty | $11 | $2,000 | |
7:00 p.m. | PokerNews #29 Deep Stack PKO | $109 | $12,000 | |
Sun 3 Mar | 5:00 p.m. | PokerNews #30 Mystery Bounty Mini | $11 | $12,000 |
6:00 p.m. | PokerNews #31 Mystery Bounty | $55 | $40,000 | |
7:00 p.m. | PokerNews #32 Mystery Bounty Mid | $22 | $15,000 | |
7:00 p.m. | PokerNews #33 The PKO Rumble | $109 | $50,000 | |
7:30 p.m. | PokerNews #34 The PKO Rumble High Roller | $525 | $50,000 | |
Mon 4 Mar | 5:00 p.m. | PokerNews #35 Big Shot Mini | $16.50 | $10,000 |
6:00 p.m. | PokerNews #36 Big Shot Mid | $55 | $12,000 | |
7:00 p.m. | PokerNews #37 Big Shot | $109 | $12,000 | |
9:00 p.m. | PokerNews #38 Mystery Bounty Mini Main Event Day 2 | $25 | $50,000 | |
9:00 p.m. | PokerNews #39 Mystery Bounty Main Event Day 2 | $215 | $300,000 | |
Tue 5 Mar | 5:00 p.m. | PokerNews #40 Closing Event PKO Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #41 Closing Event PKO High Roller | $320 | $15,000 | |
6:30 p.m. | PokerNews #42 Closing Event PKO Mid | $55 | $12,000 | |
7:00 p.m. | PokerNews #43 Closing Event PKO | $109 | $12,000 | |
7:00 p.m. | pokerNews #39 Main Event Final Table |
New PC Tables and Promotions Galore Await 888poker Players
The PokerNews Online Championship is only available to 888poker players, so get registering for events and satellites if you already have an 888poker account. Those who don't already play online poker at 888poker should be! Not only is the $1 million guaranteed PokerNews Online Championship taking place between February 25 and March 5, but there is a whole host of other things going on, too.
First, earlier this week, 888poker released its eagerly-anticipated software update, which it calls PC tables. The new tables are more than a simple cosmetic improvement; they are packed with new features designed to enhance players' experiences while grinding away in cash games and tournaments at 888poker. The PokerNews Online Championship and the PokerNews-exclusive freerolls are the ideal time to put those PC tables through their paces.
You'll also find satellites for 888poker LIVE events and the new kid on the block, the 888poker UK Poker League (UKPL).
That is not all because the Ace the Race promotion, which runs through until April 28, gives you the chance to walk away with a significant chunk of $300,000 worth of prizes just for playing your favorite real money poker games.
Now is the time to download 888poker, create your free account, claim your welcome bonus, and get involved in the PokerNews Online Championship and the many other promotions running at 888poker.
Tags
Related Room
Related Tournaments
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How do I land the Big Bass Bonanza maximum win?
To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much are the Money Fishes worth Big Bass Bonanza?
The values range from 2x your bet to 50x your bet, depending on the size of the fish.