Inaugural PokerStars Mystery Bounty Sunday Million Is a Roaring Success
Recent editions of the PokerStars Sunday Million have seen online poker's most popular weekly tournament play as progressive knockouts (PKO). It is no secret that the Sunday Million has often struggled to meet its $1 million guarantee under its PKO format, but there were no such struggles in the New Year Series edition, which saw PokerStars change the long-running event's format to a mystery bounty.
PokerStars tested the mystery bounty format in early December 2023, and it proved popular, with all 200 available seats snapped up in seconds. However, changing its flagship tournament to this new format was not without risk. A $1 million guarantee meant PokerStars required 10,000 entrants, many of whom would have been unfamiliar with how mystery bounty tournaments work. Any fears of an overlay were soon dispelled thanks to 16,234 players, including 4,622 re-entries, created a guarantee-busting $1,623,400 prize pool, some 62.3% more than the advertised guarantee.
The impressive attendance would likely have been higher had it not been for the mystery bounty Sunday Million being unavailable in some countries. Players from Bulgaria, the Czech Republic, and Romania were frozen out due to pending approval from those countries' respective regulators.
The top 2,671 finishers were paid out $811,700 from the regular prize pool, with the remaining $811,700 divided up and placed in golden envelopes on the heads of each in-the-money player. Anyone who eliminated an opponent got to open that mystery bounty containing mystery bounty, and some of those payouts were substantial.
Mystery Bounty Sunday Million Bounty Amounts
Bounty Amount | Avalable |
---|---|
$50,000 | 1 |
$15,234 | 5 |
$4,687.38 | 26 |
$1,542.68 | 79 |
$459.89 | 265 |
$148.08 | 823 |
$135.92 | 1,457 |
Team PokerStars was out in force in support of the massive mystery bounty tournament, with mixed results. The in-form Lex "L. Veldhuis" Veldhuis was one of five PokerStars pros who helped themselves to some of the regular prize pool. Laurie "LaliTournier" Tournier, Sebastian "peace&loove" Huber, and Lasse "Wistern" Jagd Lauritsen finished inside the money places, while Parker "tonkaaaa" Talbot went the deepest.
Talbot bowed out in 31st place having captured three mystery bounties. Unfortunately, there is no way of knowing what that trio of mystery bounties was worth to the popular Canadian because the information is not shown in the PokerStars lobby. Perhaps PokerStars will show this information in future mystery bounty tournaments.
Each of the nine PokerStars players who progressed to the final table did so with at least $5,646 from the regular prize pool locked in, plus any mystery bounties they scooped along the way.
Brazilian "fersantos88" busted in ninth for the previously mentioned $5,646, although they eliminated ten foes before crashing out, meaning they added at least $1,359.20 worth of mystery bounties to their haul.
The next four players eliminated also hailed from Brazil. "SaoJorge2222" ($8,376 and seven bounties), "thiagofs1808" ($11,587 and 13 bounties), "_Miazakii_" ($14,860 and nine bounties), and "IgorSNK" ($22,312 and seven bounties) were that unfortunate quartet.
Use the PokerNews Online Tournament Calendar to find your perfect PokerStars tournament.
Fourth place and $30,816 (plus four bounties) went to Canada's "eqn778", with the inaugural PokerStars Sunday Million Mystery Bounty progressing to the heads-up stage when "ac3play" saw their tournament end in a third place finish worth $40,638 (plus seven bounties).
Heads-up pitted "BoostedAAnimal" against Ukraine's "SoEzForMe." The one-on-one battle went the way of the Ukrainian, and they secured an $89,681 payout plus 15 mystery bounties, including whatever amount was in the envelope on their head. Runner-up "BoostedAAnimal" walked away with a $57,787 consolation prize and 11 mystery bounty payments.
$109 NLHE 8-Max Mystery Bounty Sunday Million Final Table Results
Rank | Player | Country | Bounties | Prize |
---|---|---|---|---|
1 | SoEzForMe | Ukraine | 15 | $89,681 |
2 | BoostedAAnimal | Malta | 11 | $57,787 |
3 | ac3play | Austria | 7 | $40,638 |
4 | eqn778 | Canada | 4 | $30,816 |
5 | IgorSNK | Brazil | 7 | $22,312 |
6 | _Miazakii_ | Brazil | 9 | $14,860 |
7 | thiagofs1808 | Brazil | 13 | $11,587 |
8 | SaoJorge2222 | Brazil | 7 | $8,736 |
9 | fersantos88 | Brazil | 10 | $5,646 |
With how well-received the mystery bounty edition of the Sunday Million proved to be, it is all but guaranteed that PokerStars will host more of the format in the coming weeks, perhaps even permanently changing the Sunday Million's format.
Another mystery bounty affair ran alongside the special edition Sunday Million, an $11 buy-in with $250,000 guaranteed. Some 29,964 entrants created a $293,647 prize pool, obliterating the guaranteed amount. The United Kingdom's "the_jokerS20" finished top of the pile, reeling in $10,304 plus 19 mystery bounty payments following a four-way deal.
PokerStars New Year Series Results So Far
The huge Sunday Million Mystery Bounty aside, there have been plenty of big results for several well-known grinders since our last New Year Series round-up.
Lex "L. Veldhuis" Veldhuis helped himself to his third title of the New Year Series, triumphing in the $2,100 NLHE PKO Thursday Thrill for $54,442, including bounties.
Jens "Fresh_oO_D" Lakemeier won two events in quick succession. First, he bagged $34,572 after taking down a $530 NLHE 8-Max PKO, then an additional $47,332 in a $2,100 PLO 6-Max PKO tournament.
Other notable champions include Shawn "buck21" Buchanan, Alexandre "aminolast" Raymond, and Roman "Gogac sniper" Hrabec, the latter coming out on top in a $1,050 NLHE 8-Max PKO for a cool $98,629.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
#2-L: $5.50 NLHE 8-Max PKO | 10,758 | $52,714 | mike21_4life | $4,440* |
#2-M: $55 NLHE 8-Max PKO | 3,535 | $176,750 | DarkSkies21 | $18,756* |
#2-H: $530 NLHE 8-Max PKO | 216 | $108,000 | dimadub93 | $21,481* |
#3: $109 NLHE 8-Max Big $109 Christmas Edition | 993 | $100,000 | Foxdie999 | $16,439 |
#4-L: $33 NLHE 8-Max PKO | 4,635 | $139,050 | ShishuiUch1ha | $12,798* |
#4-M: $215 NLHE 8-Max PKO | 776 | $155,200 | Breno2728 | $22,850* |
#4-H: $1,050 NLHE 8-Max PKO | 120 | $125,000 | Lex "L. Veldhuis" Veldhuis | $24,220* |
#5-L: $11 PLO 6-Max PKO | 2,382 | $25,000 | donkey7n2 | $2,989* |
#5-M: $109 PLO 6-Max PKO | 346 | $35,000 | silage98 | $5,255* |
#5-H: $1,050 PLO 6-Max PKO | 39 | $40,000 | ShipitFTW911 | $17,503* |
#6: $320 NLHE 8-Max PKO | 226 | $67,800 | Lex "L. Veldhuis" Veldhuis | $12,863* |
#7-L: $5.50 NLHE 7-Max Turbo PKO | 7,462 | $36,563 | sirtenzoe | $3,480* |
#7-M: $55 NLHE 7-Max Turbo PKO | 2,242 | $112,100 | And_Blr | $10,702* |
#7-H: $530 NLHE 7-Max Turbo PKO | 136 | $68,000 | Heidegger807 | $15,882* |
#8-L: $3.30 NLHE 6-Max Monster Stacks | 11,516 | $33,857 | mother68 | $4,430 |
#8-M: $33 NLHE 6-Max Monster Stacks | 4,415 | $132,450 | 08141 | $18,881 |
#8-H: $320 NLHE 6-Max Monster Stacks | 352 | $105,600 | Sergey260594 | $19,394 |
#9-L: $11 NLHE 8-Max PKO | 11,524 | $112,935 | Mcdermutt | $8,266* |
#9-M: $109 NLHE 8-Max PKO | 2,414 | $241,400 | blaboub | $25,176* |
#9-H: $1,050 NLHE 8-Max PKO | 94 | $125,000 | Roman "RomeOpro" Romanovsky | $35,156* |
#10-L: $5.50 HORSE | 1,046 | $5,152 | GamarraFCP | $936 |
#10-M: $55 HORSE | 204 | $10,200 | aDrENalin710 | $2,065 |
#10-H: $530 HORSE | 38 | $20,000 | Ac-King00 | $7,301 |
#11-L: $11 NLHE 5-Max Turbo PKO | 8,142 | $79,791 | AAligator33 | $6,940* |
#11-M: $109 NLHE 5-Max Turbo PKO | 1,062 | $106,200 | VincentFirst | $13,446* |
#11-H: $1,050 NLHE 5-Max Turbo PKO | 69 | $80,000 | 1obster | $20,407* |
#12: $109 NLHE 8-Max Fenomeno | 691 | $69,100 | 12371237 | $11,917 |
#13: $55 NLHE Heads-Up Turbo Total PKO Zoom | 1,555 | $77,750 | Log_Virus | $8,478 |
#14: $22 NLHE 8-Max Daily Eliminator | 5,458 | $109,160 | hatenow88 | $8,951 |
#15-L: $5.50 NLHE 8-Max PKO | 13,059 | $63,989 | Jojo491973 | $4,698* |
#15-M: $55 NLHE 8-Max PKO | 4,367 | $218,350 | ChristianBR4 | $23,087* |
#15-H: $530 NLHE 8-Max PKO | 268 | $134,000 | JackRipperJr | $25,198* |
#16-L: $11 NLHE 8-Max Super Tuesday | 10,467 | $102,576 | christi1298 | $13,596 |
#16-M: $109 NLHE 8-Max Super Tuesday | 1,843 | $184,300 | superskill77 | $27,677 |
#16-H: $1,050 NLHE 8-Max Super Tuesday | 189 | $200,000 | jpsalgadocr0 | $39,729 |
#17-L: $2.20 PL Badugi 8-Max PKO | 1,575 | $3,087 | Serge_rf95 | $397* |
#17-M: $22 PL Badugi 8-Max PKO | 313 | $6,260 | 17neffetS_BR | $1,262* |
#17-H: $215 PL Badugi 8-Max PKO | 32 | $10,000 | Dzmitry "Colisea" Urbanovich | $3,469* |
#18: $11 NLHE 5-Max Win the Button | 3,086 | $30,242 | Carokannix | $4,359 |
#19-L: $5.50 NLHE 6-Max Turbo PKO | 9,659 | $47,329 | Tommescrawn | $4,286* |
#19-M: $55 NLHE 6-Max Turbo PKO | 2,913 | $145,650 | olionhysaj | $13,599* |
#19-H: $530 NLHE 6-Max Turbo PKO | 171 | $85,500 | mc1dot | $18,222* |
#20: $22 NLHE 4-Max Bounty Quads | 2,486 | $49,720 | kistomika1990 | $3,755* |
#21: $33 NLHE 7-Max Hyper PKO | 1,967 | $61,822 | No_to_peszek | $6,740* |
#23-L: $2.20 NLHE 8-Max | 9,550 | $18,718 | Braidote | $2,585 |
#23-M: $22 NLHE 8-Max | 6,361 | $127,220 | GOT3As | $18,082 |
#23-H: $215 NLHE 8-Max | 591 | $118,200 | Ilewxa | $20,735 |
#24-L: $11 NLHE 5-Max PKO | 8,948 | $87,690 | penny1701 | $6,314* |
#24-M: $109 NLHE 5-Max PKO | 1,881 | $188,100 | Martboyo | $18,578* |
#24-H: $1,050 NLHE 5-Max PKO | 105 | $105,000 | Luis "luis_faria" Faria | $29,035* |
#25-L: $5.50 PLO 6-Max PKO | 3,111 | $15,243 | luizbode | $1,719* |
#25-M: $55 PLO 6-Max PKO | 723 | $36,150 | GHOSTFACE9.8 | 5,818* |
#25-H: $530 PLO 6-Max PKO | 86 | $43,000 | MaTitheone | $11,954* |
#26-L: $3.30 NLHE 6-Max Turbo PKO | 9,071 | $26,668 | enjoyka771 | $2,191* |
#26-M: $33 NLHE 6-Max Turbo PKO | 4,322 | $129,660 | shanesc | $12,424* |
#26-H: $320 NLHE 6-Max Turbo PKO | 275 | $82,500 | gnetaren | $12,891* |
#27: $55 NLHE 7-Max Hyper PKO | 1,382 | $72,389 | jambo669 | $11,106* |
#28: $27 NLO8 Heads-Up Turbo Total KO Zoom | 914 | $22,438 | belyi9 | $3,338* |
#29-L: $3.30 NLHE 8-Max | 9,598 | $28,218 | Kv3l3rt4k | $3,892 |
#29-M: $33 NLHE 8-Max | 3,667 | $110,010 | babyb00mer | $15,765 |
#29-H: $320 NLHE 8-Max | 369 | $110,700 | Inflaatio | $15,199 |
#30-L: $22 NLE 8-Max PKO Thursday Thrill | 9,070 | $181,400 | IamTABASCO | $15,629* |
#30-M: $215 NLHE 8-Max PKO Thursday Thrill | 1,107 | $221,400 | Cbotacin | $31,673* |
#30-H: $2,100 NLHE 8-Max PKO Thursday Thrill | 113 | $226,000 | Shark180599 | $50,990* |
#31-L: $3.30 Stud | 932 | $2,740 | MiStErZYX | $507 |
#31-M: $33 Stud | 195 | $7,500 | Leon_Javur | $1,340 |
#32: $55 NLHE Heads-Up Total KO | 1,398 | $69,900 | Peshka1991 | $6,975* |
#33-L: $11 NLHE 6-Max Turbo PKO | 9,586 | $93,942 | RenanLaPola | $8,361* |
#33-M: $109 NLHE 6-Max Turbo PKO | 1,457 | $145,700 | Lanket | $16,116* |
#33-H: $1,050 NLHE 6-Max Turbo PKO | 107 | $107,000 | mamamamama70 | $24,866* |
#34: $55 NLHE 8-Max Turbo PKO | 1,283 | $65,000 | Zanos_Goda | $7,546* |
#35: $109 NLO8 6-Max Turbo PKO | 289 | $30,000 | Robin "Robinho" Ylitalo | $6,133* |
#36-L: $2.20 NLHE 8-Max Deep Stack | 10,414 | $20,411 | Zugolaro | $2,709 |
#36-M: $22 NLHE 8-Max Deep Stack | 6,941 | $138,820 | vulturu13 | $19,721 |
#36-H: $215 NLHE 8-Max Deep Stack | 471 | $94,200 | PyThaGoLiX | $12,895 |
#37-L: $5.50 NLHE 6-Max PKO The Acai | 9,894 | $48,480 | Moutatack2222 | $4,253* |
#37-M: $55 NLHE 6-Max PKO The Acai | 3,720 | $186,000 | pushstyle777 | $20,520* |
#37-H: $530 NLHE 6-Max PKO The Acai | 235 | $117,500 | iBreakU_U | $23,899* |
#38-L: $2.20 8-Game 6-Max | 1,838 | $4,000 | AlessandroBJ | $438 |
#38-M: $22 8-Gme 6-Max | 780 | $15,600 | Gaisska | $2,648 |
#38-H: $215 8-Game 6-Max | 125 | $30,000 | Leon_Javur | $6,744 |
#39-L: $5.50 NLHE The Rounder | 7,241 | $35,480 | Ketamine2801 | $5,054 |
#39-M: $55 NLHE The Rounder | 1,285 | $64,250 | TarzanThorben | $10,015 |
#39-H: $530 NLHE The Rounder | 231 | $46,200 | carta25 | $8,913 |
#40: $109 NLHE 8-Max Fenomeno | 693 | $69,300 | AngerFish425 | $11,798 |
#41: $109 NLHE Heads-Up Turbo Total KO Zoom | 878 | $87,800 | sanychamid | $9,001* |
#42: $33 NLHE 8-Max Hyper PKO | 1,557 | $48,936 | dholanda283 | $5,989* |
#43: $55 NLHE 8-Max PKO | 3,400 | $170,000 | Tarcidio | $19,669* |
#44-L: $2.20 NLHE 8-Max PKO | 12,011 | $23,541 | DonZordon | $2,126* |
#44-M: $22 NLHE 8-Max PKO | 6,830 | $136,600 | Deobandi | $12,271* |
#44-H: $215 NLHE 8-Max PKO | 592 | $118,400 | Assad91 | $16,411* |
#45-L: $11 NLHE 7-Max PKO Big KO | 13,517 | $132,466 | Jacks_Ten | $7,534* |
#45-M: $109 NLHE 7-Max PKO Big KO | 1,977 | $197,700 | starswins :) | $20,061* |
#45-H: $1,050 NLHE 7-Max PKO Big KO | 139 | $139,000 | Joker1002 | $32,225* |
#46-L: $11 Razz 8-Max PKO | 784 | $10,000 | Sz4t4n | $1,358* |
#46-M: $109 Razz 8-Max PKO | 130 | $15,000 | chaka-G | $3,660* |
#46-H: $1,050 Razz 8-Max PKO | 30 | $30,000 | CMoosepower | $13,258* |
#47-L: $5.50 NLHE 8-Max Turbo Copacabana | 7,179 | $35,177 | gomsipjorn | $4,999 |
#47-M: $55 NLHE 8-Max Turbo Copacabana | 1,445 | $72,250 | dougmd83 | $11,085 |
#47-H: $530 NLHE 8-Max Turbo Copacabana | 175 | $87,500 | Chris "ImDaNuts" Oliver | $17,628 |
#48-L: $2.20 NLHE 6-Max Turbo | 6,752 | $13,233 | coucou27 | $1,884 |
#48-M: $22 NLHE 6-Max Turbo | 4,059 | $81,180 | Bernardo807 | $11,604 |
#48-H: $215 NLHE 6-Max Turbo | 368 | $73,600 | twardy666 | $13,517 |
#49: $2 NLHE Heads-Up Turbo Total KO Zoom | 2,013 | $40,260 | victhereaper99 | $3,662* |
#50-L: $5.50 NLHE 6-Max Deep Stack | 11,598 | $56,830 | Slavik_54rus | $7,431 |
#50-M: $55 NLHE 6-Max Deep Stack | 3,719 | $185,950 | Teddygram902 | $22,581 |
#50-H: $530 NLHE 6-Max Deep Stack | 320 | $160,000 | Jesper8 | $24,241 |
#51-L: $20.24 NLHE 8-Max New Year Special | 15,796 | $300,000 | Runne1 | $31,385 |
#51-M: $202.40 NLHE 8-Max New Year Special | 3,392 | $750,000 | Felix "TheDegendFund" Van De Put | $90,095 |
#51-H: $2,024 NLHE 8-Max New Year Special | 211 | $406,729 | drew.derzh | $79,374 |
#52-L: $11 PLO 6-Max | 2,389 | $25,000 | Michael Keys | $3,143 |
#52-M: $109 PLO 6-Max | 397 | $39,700 | Coldiiik | $6,164 |
#52-H: $1,050 PLO 6-Max | 78 | $78,000 | Nadhob | $16,760 |
#53-L: $5.50 NLHE 5-Max Turbo PKO | 10,517 | $51,533 | 578346 | $3,961* |
#53-M: $55 NLHE 5-Max Turbo PKO | 3,005 | $150,250 | tycu112 | $15,888* |
#53-H: $530 NLHE 5-Max Turbo PKO | 224 | $112,000 | chiefofxocolatl | $16,462* |
#54: $109 NLHE 8-Max Turbo PKO | 856 | $85,600 | capper95 | $11,487* |
#55: $22 NLHE 7-Max Hyper PKO | 3,401 | $71,250 | Alada222 | $5,240* |
#56: $27 NLHE 8-Max PKO | 5,335 | $130,974 | 0wnr00 | $12,763* |
#57-L: $2.20 8-Max PKO | 12,297 | $24,102 | brian pot153 | $2,003* |
#57-M: $22 NLHE 8-Max PKO | 8,931 | $178,620 | b1o0m4r1n32 | $16,969* |
#57-H: $215 NLHE 8-Max PKO | 1,033 | $206,600 | mindgamer | $26,845* |
#58-L: $11 NLHE 8-Max Super Tuesday | 10,553 | $103,419 | MagicMorten | $9,433 |
#58-M: $109 NLHE 8-Max Super Tuesday | 2,197 | $219,700 | LicaSorin | $32,684 |
#58-H: $1,050 NLHE 8-Max Super Tuesday | 214 | $214,000 | drew.derzh | $41,733 |
#59-L: $2.20 NL 2-7 Single Draw PKO | 1,301 | $2,549 | Chudy_089 | $319 |
#59-M: $22 NL 2-7 Single Draw PKO | 370 | $7,400 | grigoriy9 | $1,503* |
#59-H: $215 NL 2-7 Single Draw | 49 | $10,000 | Yuri "theNERDguy" Dzivielevski | $3,809* |
#60: $109 NLHE 8-Max PKO Big KO | 1,388 | $138,800 | magrao13 | $14,266* |
#61-L: $5.50 NLHE 6-max Turbo PKO | 9,985 | $48,926 | prosky12 | $4,481* |
#61-M: $55 NLHE 6-Max Turbo PKO | 2,973 | $148,650 | Seanlazdi | $14,648* |
#61-H: $530 NLHE 6-Max Turbo PKO | 236 | $118,000 | Sintoras | $27,164* |
#62: NLHE 8-Max Hyper PKO | 2,662 | $55,768 | oKiNeK | $6,522* |
#63: $55 NLHE 7-Max Turbo PKO | 1,552 | $77,600 | idar0365 | $9,791 |
#64-L: $3.30 NLHE 8-Max | 8,483 | $24,940 | Rb)bolov | $3,506 |
#64-M: $33 NLHE 8-Max | 3,933 | $117,990 | gusmao11 | $16,865 |
#64-H: $320 NLHE 8-Max | 314 | $94,200 | Vitorbrasil | $17,802 |
#65-L: $2.20 NLHE 5-Max PKO | 9,165 | $17,963 | Betmil | $1,318* |
#65-M: $22 NLHE 5-Max PKO | 7,901 | $158,020 | JRIXYZLE | $12,317* |
#65-H: $215 NLHE 5-Max PKO | 876 | $175,200 | pokermeplezz | $27,183* |
#66-L: $5.50 PLO8 6-Max | 2,182 | $10,691 | Gost | $1,595 |
#66-M: $55 PLO8 6-Max | 584 | $29,200 | wnbgambler | $5,136 |
#66-H: $530 PLO8 6-Max | 104 | $52,000 | vratario | $12,019 |
#67-L: $3.30 NLHE 6-Max Turbo PKO | 8,24 | $24,766 | mousias99 | $2,394* |
#67-M: $33 NLHE 6-Max Turbo PKO | 4,255 | $127,650 | Morllan1407 | $10,481* |
#67-H: $320 NLHE 6-Max Turbo PKO | 255 | $76,500 | Swisswizard | $11,708* |
#68: $55 NLHE 4-Max Bounty Quads Total KO | 1,558 | $77,900 | johnyguedes1 | $7,878* |
#69-L: $3.30 NLHE 8-Max | 8,738 | $25,689 | Babuino_xx | $3,602 |
#69-M: $33 NLHE 8-Max | 4,686 | $140,580 | pmczaikoski | $20,022 |
#69-H: $320 NLHE 8-Max | 526 | $157,800 | ShipitFTW911 | $28,027 |
#70-L: $22 NLHE PKO Thursday Thrill | 9,392 | $187,840 | BSNT_LG | $16,088* |
#70-M: $215 NLHE PKO Thursday Thrill | 1,493 | $298,600 | Andras "probirs" Nemeth | $35,307* |
#70-H: $2,100 NLHE PKO Thursday Thrill | 133 | $266,000 | Lex "L. Veldhuis" Veldhuis | $54,442* |
#71-L: $2.20 Stud Hi-Lo | 1,185 | $2,322 | YELLAMAN50 | $360 |
#71-M: $22 Stud Hi-Lo | 440 | $8,800 | GamarraFCP | $1,305 |
#71-H: $215 Stud Hi-Lo | 89 | $17,800 | Niv-Mizzet D | $4,850 |
#72: $109 PLO Heads-Up Total KO Zoom | 408 | $40,800 | BoatDave55 | $5,255* |
#73-L: $11 NLHE 6-Max Turbo PKO | 9,471 | $92,815 | DMerzhuk | $7,674* |
#73-M: $109 NLHE 6-Max Turbo PKO | 1,787 | $178,700 | Christian "WATnlos" Rudolph | $20,678* |
#73-H: $1,050 NLHE 6-Max Turbo PKO | 127 | $127,000 | starswins | $29,336* |
#74: $55 NLHE 6-Max Hyper Total KO Zoon | 1,459 | $76,422 | KAAKQ | $9,150* |
#75: $162 NLHE 8-Max Turbo PKO | 468 | SEATON1998 | $13,159* | |
#76-L: $2.20 NLHE 8-Max PKO | 4,112 | $8,059 | hintori | $687* |
#76-M: $22 NLHE 8-Max PKO | 1,735 | $34,700 | Joker007r | $4,050* |
#76-H: $215 NLHE 8-Max PKO | 121 | $25,000 | Gamadjeggamad | $5,608* |
#78-L: $2.20 NLHE 8-Max Deep Stack | 9,234 | $18,098 | hookups17 | $2,429 |
#78-M: $22 NLHE 8-Max Deep Stack | 6,663 | $133,260 | BejausmisPN | $16,846 |
#78-H: $215 NLHE 8-Max Deep Stack | 608 | $121,600 | zmye | $21,331 |
#79-L: $3.30 NLHE 6-Max PKO Acai | 9,165 | $26,945 | P1MONENKO | $2,272* |
#79-M: $33 NLHE 6-Max PKO Acai | 5,529 | $165,870 | adem0w | $16,269* |
#79-H: $320 NLHE 6-Max PKO Acai | 303 | $90,900 | Luciano "Luciano S.H" De Hollanda | $17,057* |
#80-L: $5.50 NLO8 7-Max PKO | 2,737 | $13,411 | dimamid | $1,289* |
#80-M: $55 NLO8 7-Max PKO | 571 | $28,550 | MatzeB1995 | $4,722* |
#80-H: $530 NLO8 7-Max PKO | 100 | $50,000 | Mutinio | $16,733* |
#81-L: $2.20 NLHE 6-Max Turbo | 7,158 | $14,029 | igormaister26 | $1,999 |
#81-M: $22 NLHE 6-Max Turbo | 4,494 | $89,880 | basinho89 | $11,050 |
#81-H: $215 NLHE 6-Max Turbo | 400 | $80,000 | kubenskoSVK | $14,498 |
#82 $55 NLHE 7-Max PKO | 1,263 | $63,150 | T01010011 | $7,822* |
#83: $22 NLHE 8-Max Hyper PKO | 2,918 | $61,132 | IlllliJIEBOi | $5,849* |
#84: $33 NLHE 8-Max PKO | 5,414 | $162,420 | vaka1 | $15,139* |
#85-L: $5.50 NLHE 8-Max PKO | 14,519 | $71,143 | slacKer1337 | $5,157* |
#85-M: $55 NLHE 8-Max PKO | 4,317 | $215,850 | GMSimio23 | $21,065* |
85-H: $530 NLHE 8-Max PKO | 319 | $159,500 | Jens "Fresh_oO_D" Lakemeier | $34,572* |
86-L: $33 NLHE 7-Max PKO Big KO | 5,513 | $175,000 | mihai_nbl | $13,064* |
#86-M: $215 NLHE 7-Max PKO Big KO | 890 | $178,000 | James "deyrzuited" Noonan | $24,316* |
#86-H: $1,050 NLHE 7-Max PKO Big KO | 150 | $150,000 | go4gunners | $35,050* |
#87-L: $5.50 NL 5-Card Draw | 977 | $4,787 | drobo-bos | $783 |
#87-M: $55 NL 5-Card Draw | 146 | $7,500 | NicoBoko | $1,582 |
#87-H: $530 NL 5-Card Draw | 20 | $10,000 | Niv-Mizzet D | $4,982 |
#88-L: $11 NLHE 8-Max Turbo | 7,471 | $73,215 | N0ups | $10,372 |
#88-M: $109 NLHE 8-Max Turbo | 1,209 | $120,900 | Shawn "buck21" Buchanan | $19,013 |
#88-H: $1,050 NLHE 8-Max Turbo | 110 | $110,000 | Alexandre "aminolast" Raymond | $25,270 |
#89: $22 NLHE 6-Max PKO Total KO Zoom | 3,577 | $74,938 | soumi7 | $6,839* |
#90: $109 NLHE 7-Max Turbo PKO | 722 | $72,200 | AeroMax22 | $12,173* |
#91: $5.50 NLHE 8-Max PKO | 16,155 | $79,159 | Luckyhero18 | $5,372* |
#91-M: $55 NLHE 8-Max PKO | 7,990 | $399,500 | antonioscy | $36,179* |
#91-H: $530 NLHE 8-Max PKO | 586 | $293,000 | mennck | $45,220* |
#92: $215 NLHE 8-Max | 1,330 | $266,000 | gabrielbdo23 | $41,577 |
#93-L: $11 NLHE 8-Max Mystery Bounty | 29,964 | $293,647 | the_jokerS20 | $10,304++ |
#93-M: $109 NLHE 8-Max Mystery Bounty Sunday Million | 16,234 | $1,623,400 | SoEzForMe | $89,681++ |
#93-H: $1,050 NLHE 8-Max PKO | 568 | $568,000 | Roman "Gogac sniper" Hrabec | $98,629* |
#94-L: $22 PLO 6-max PKO | 2,145 | $42,900 | Kaczy93 | $4,323* |
#94-M: $215 PLO 6-Max PKO | 380 | $76,000 | Oledjan | $15,660* |
#94-H: $2,100 PLO 6-Max PKO | 78 | $156,000 | Jens "Fresh_oO_D" Lakemeier | $47,322* |
#95: $5,200 NLHE 8-Max Titans Event | 73 | $365,000 | Phemo | $98,517 |
#96-L: $11 NLHE 6-Max | 6,766 | $75,000 | gabrielBR99 | $10,659 |
#96-M: $109 NLHE 6-Max | 2,304 | $230,400 | Mahaton | $34,292 |
#96-H: $1,050 NLHE 6-Max | 236 | $236,000 | BOOOOOM92 | $40,963 |
#97-L: $5.50 NLHE 7-Max Turbo PKO | 8,916 | $43,688 | PazitronCity | $3,273* |
#97-M: $44 NLHE 7-Max Turbo PKO | 4,323 | $216,150 | hiran bass | $18,127* |
#97-H: $530 NLHE 7-Max Turbo PKO | 431 | $215,500 | WhatIfGod | $35,374* |
*includes bounty payments++excludes mystery bounty payments
Four New Year Series Main Events Start on January 14
The New Year Series is rapidly nearing its conclusion, and that means the festival's main events are in sight. Three No-Limit Hold'em and one Pot-Limit Omaha Main Events are on the cards.
No-Limit Hold'em players have a choice of a $109, $1,050, and $5,200 buy-in edition, which come with $1 million, $1.25 million, and $1.5 million guaranteed prize pools. Cards in in the air in the NLHE Main Events from 5:30 p.m. GMT on January 14.
Pot-Limit Omaha players can jump into a $215 buy-in $100,000 guaranteed Main Event in their favorite format. This tournament starts at 6:05 p.m. GMT on January 14.
PokerNews will have a detailed preview of the New Year Series Main Events, including the best routes into them for those on a budget, in the coming days. Watch this space.
Tags
Related Players
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How do I land the Big Bass Bonanza maximum win?
To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much are the Money Fishes worth Big Bass Bonanza?
The values range from 2x your bet to 50x your bet, depending on the size of the fish.