PokerNews' Lukas Robinson Captures PokerNews Online Championship Main Event Chip Lead
It is quite fitting that on the day 888poker launched its Stream On promotion, one of online poker's most popular streamers, PokerNews' very own Lukas "RobinPoker." Robinson finds himself at the top of the chip counts in the PokerNews Online Championship Mystery Bounty Main Event.
The Malta-based Liverpudlian was one of 58 entrants in the $215 buy-in, $300,000 guaranteed Mystery Bounty Main Event that shuffled up and dealt at 7:00 p.m. GMT on February 29. By the time the curtain came down on proceedings, Robinson had turned his 10,000 starting stack into a tournament-leading pile of 190,445 chips.
Fourteen Mystery Bounty Main Event flights remain, so Robinson's lofty position is not locked in just yet, but he has given himself the best possible chance of banking a career-best score. Having 95 big blinds in his arsenal means Robinson can put maximum pressure on smaller stacks when the mystery bounties come into play on Day 2, which starts at 9:00 p.m. GMT on March 4.
Current $300,000 Guaranteed Mystery Bounty Main Event Top 10 Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Lukas "RobinPoker." Robinson | Malta | 190,445 | 95 |
2 | KITCHEN_TE9 | 180,739 | 90 | |
3 | Klevi25 | Romania | 175,933 | 88 |
4 | PlumpySouyon | Malta | 159,753 | 80 |
5 | T_Neto | Mozambique | 133,766 | 67 |
6 | ucanudo | Ukraine | 123,746 | 62 |
7 | sNap36484 | Belarus | 123,567 | 62 |
8 | f_z_I7 | Azerbaijan | 121,063 | 61 |
9 | konvlo | Ukraine | 120,888 | 60 |
10 | NotSureIf | 119,580 | 60 |
You now need 119,580 chips, or 60 big blinds, to start Day 2 of the PokerNews Online Championship Mystery Bounty Main Event in the top ten of the chip counts. Jumping into the satellites for the Main Event is worthwhile, as being able to fire multiple bullets obviously works in your favor.
Remaining $300,000 Mystery Bounty Main Event Flights
Date | Time (GMT) |
---|---|
Fri 1 Mar | 4:00 p.m. |
7:00 p.m. | |
10:00 p.m. | |
Sat 2 Mar | 4:00 p.m. |
7:00 p.m. | |
10:00 p.m. | |
Sun 3 Mar | 1:00 p.m. |
4:00 p.m. | |
7:00 p.m. | |
10:00 p.m. | |
Mon 4 Mar | 12:00 p.m. |
2:00 p.m. | |
4:00 p.m. | |
6:00 p.m. |
Robinson Reaches Super KO High Roller Final Table; "pincha73" Wins
While Robinson was busy navigating his way to the top of the Mystery Bounty Main Event's chip counts, he was also grinding in the $320 buy-in, $15,000 guaranteed Super KO High Roller. The 63 entrants created an $18,900 prize pool, where half was awarded to the top 12 finishers, and the remaining 50% went on the heads of each player in the form of a $150 bounty.
Robinson found himself at the final table and with a realistic shot of becoming a PokerNews Online Championship champion, especially after "7betAA,""33betwizkid,""grimmLTU," and "xxbasexx" had busted out. However, fifth-place was as deep as Robinson would progress, and $1,261 was the prize he took home.
Malta's "PotofGreed" fell in fourth for $1,057 before "algsxr," a recent PokerNews Online Championship champion, busted in third for $2,297.
Heads-up was a South American battle, with "pincha73" of Argentina clashing with Brazil's "Escabofildo." The Argentinian claimed their seventh and most important scalp of the tournament to come out on top for a $3,846 score.
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | pincha73 | Argentina | $1,200 | $2,646 | $3,846 |
2 | Escabofildo | Brazil | $600 | $1,767 | $2,367 |
3 | algsxr | Canada | $1,050 | $1,247 | $2,297 |
4 | PotofGreed | Malta | $150 | $907 | $1,057 |
5 | Lukas "RobinPoker." Robinson | Malta | $600 | $661 | $1,261 |
6 | xxbaseexx | Denmark | $450 | $496 | $946 |
7 | grimmLTU | United Kingdom | $750 | $406 | $1,156 |
8 | 33betwizkid | United Kingdom | $300 | $335 | $635 |
9 | 7betAA | Brazil | $150 | $274 | $424 |
PokerNews Online Championship Results So Far
Expand the table below to discover which 888poker players have excelled during the early stages of the inaugural PokerNews Online Championship.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#1 Opening Event Mystery Bounty | $11 | 1,733 | $17,330 | mAteus.dAne | $1,931* |
#2 Opening Event Mystery Bounty | $55 | 850 | $42,500 | brainiac1 | $4,334* |
#3 Opening Event Mystery Bounty | $109 | 1,118 | $120,000 | yriy3 | $15,389* |
#4 Opening Event Mystery Bounty | $22 | 795 | $15,900 | KovalevEvgen | $1,827* |
#5 Opening Event High Roller | $525 | 92 | $46,000 | dariotoma | $11,334 |
#6 PKO Mini | $11 | 1,111 | $11,110 | GemeValter | $1,884* |
#7 PKO Mid | $33 | 497 | $14,910 | jetskii | $2,232* |
#8 PKO | $55 | 283 | $14,150 | Sosiska | $2,372* |
#9 PKO | $109 | 169 | $16,900 | michel.mica | $3,526* |
#10 PKO 6-Max Mini | $11 | 928 | $10,000 | Fishmir | $1,323* |
#11 PKO 6-Max High Roller | $320 | 58 | $17,400 | ingeruRO14 | $5,690* |
#12 PKO 6-Max Mid | $55 | 262 | $13,100 | 888BIDO | $3,068* |
#13 PKO 6-Max | $109 | 135 | $13,500 | algsxr | $3,231* |
#14 Deep Stack Mini | $8.80 | 748 | $5,984 | smoky011$927 | |
#15 Deep Stack Mid | $33 | 428 | $12,840 | Motik_13 | $2,348 |
#16 Deep Stack | $109 | 129 | $12,900 | MikeyW94 | $2,999 |
#17 Super KO Mini | $11 | 1,147 | $11,470 | sumyfish | $903* |
#18 Super KO High Roller | $320 | 63 | $18,900 | pincha73 | $3,846* |
#19 Super KO | $109 | 186 | $18,600 | Nowitzki_41 | $2,724* |
#20 SNAP PKO 6-Max | $16.50 | 143 | $2,145 | shaormastyle | $509* |
*includes bounty payments
Remaining PokerNews Online Championship Schedule
Day 6 of the PokerNews Online Championship sees five more tournaments take place. Four are 6-Max Mystery Bounty affairs, while the fifth is an exciting Cut to the Chase, where the blind levels increase as the tournament progresses:
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Fri 1 Mar | 5:00 p.m. | PokerNews #21 Mystery Bounty 6-Max Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #22 Mystery Bounty 6-Max Micro | $5.50 | $5,000 | |
6:30 p.m. | PokerNews #23 Mystery Bounty 6-Max Mid | $22 | $10,000 | |
7:00 p.m. | PokerNews #24 Mystery Bounty 6-Max | $109 | $12,000 | |
7:30 p.m. | PokerNews #25 Cut to the Chase | $11 | $2,000 | |
Sat 2 Mar | 5:00 p.m. | PokerNews #26 Deep Stack PKO Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #27 Deep Stack PKO Mid | $55 | $12,000 | |
6:30 p.m. | PokerNews #28 PLO Mystery Bounty | $11 | $2,000 | |
7:00 p.m. | PokerNews #29 Deep Stack PKO | $109 | $12,000 | |
Sun 3 Mar | 5:00 p.m. | PokerNews #30 Mystery Bounty Mini | $11 | $12,000 |
6:00 p.m. | PokerNews #31 Mystery Bounty | $55 | $40,000 | |
7:00 p.m. | PokerNews #32 Mystery Bounty Mid | $22 | $15,000 | |
7:00 p.m. | PokerNews #33 The PKO Rumble | $109 | $50,000 | |
7:30 p.m. | PokerNews #34 The PKO Rumble High Roller | $525 | $50,000 | |
Mon 4 Mar | 5:00 p.m. | PkerNews #35 Big Shot Mini | $16.50 | $10,000 |
6:00 p.m. | PokerNews #36 Big Shot Mid | $55 | $12,000 | |
7:00 p.m. | PokerNews #37 Big Shot | $109 | $12,000 | |
9:00 p.m. | PokerNews #38 Mystery Bounty Mini Main Event Day 2 | $25 | $50,000 | |
9:00 p.m. | PokerNews #39 Mystery Bounty Main Event Day 2 | $215 | $300,000 | |
Tue 5 Mar | 5:00 p.m. | PokerNews #40 Closing Event PKO Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #41 Closing Event PKO High Roller | $320 | $15,000 | |
6:30 p.m. | PokerNews #42 Closing Event PKO Mid | $55 | $12,000 | |
7:00 p.m. | PokerNews #43 Closing Event PKO | $109 | $12,000 | |
7:00 p.m. | PokerNews #39 Main Event Final Table |
Tags
Related Room
Related Tournaments
Related Players
In this Series
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How do I land the Big Bass Bonanza maximum win?
To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much are the Money Fishes worth Big Bass Bonanza?
The values range from 2x your bet to 50x your bet, depending on the size of the fish.