casual_win Takes Gold in the PokerNews Online Championship $40K PKO Rumble
The United Kingdom's "casual_win" helped themselves to one of the largest prizes of the PokerNews Online Championship so far by coming out on top of the $40,000 guaranteed PKO Rumble High Roller at 888poker. With bounties included, the British grinder took home $10,268 for their victory.
Sixty-seven players bought in for $525 and fought it out for a share of the $40,000 prize pool. Being responsible for eliminating a foe came with a bounty payment of at least $125, but those bounties massively increased at the business end of the tournament.
Germany's "MustangMach4" was the first final table member to find themselves without any chips. Eighth place came with $1,055 in total. Malta's "dariotoma" was the only finalist not to capture a bounty payment before busting, but their seventh place finish came with $988 anyway.
Sixth place and $1,470 went to Ecuadorian star "GoodStoryDMG" before "CheersMates" came unstuck and fell in fifth place for $3,494. The $1,627 worth of scalps were worth almost as much as the $1,867 regular prize pool payment.
The final table became a three-handed affair with the elimination of "Mettessen," who walked away with $2,333 for their efforts. The event moved to the heads-up stage when Montenegro's "Rschak" busted in third for a $4,233 payday.
"casual_win" and Brazil's "KaizenStyle" locked in $5,317 from the main prize pool, leaving the final bounty payments to play for. Both players had eliminated more than their fair share of opponents, so those final bounties were chunky, to say the least.
"KaizenStyle" fell at the final hurdle and added $2,855 to their score, walking away with $8,172 in total, while the $4,949 worth of bounties "casual_win" won meant they took home $10,268 and the title of champion.
$40,000 The PKO Rumble High Roller
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | casual_win | United Kingdom | $4,949 | $5,319 | $10,268 |
2 | KaizenStyle | Brazil | $2,855 | $5,317 | $8,172 |
3 | Rschak | Montenegro | $968 | $3,255 | $4,223 |
4 | Mettessen | $125 | $2,208 | $2,333 | |
5 | CheersMates | Canada | $1,867 | $1,627 | $3,494 |
6 | GoodStoryDMG | Ecuador | $250 | $1,220 | $1,470 |
7 | dariotoma | Malta | $988 | $988 | |
8 | MustangMach4 | Germany | $250 | $755 | $1,005 |
Another Brazilian Victory at 888poker
Another $40,000 guaranteed tournament ran during the PokerNews Online Championship, the $55 buy-in Mystery Bounty. A field of 824 entrants meant $41,200 was on the line, but it wasn't the champion who got their hands on the lion's share of that sum.
Instead, it was runner-up "darrling3121" who was this tournament's biggest winner courtesy of pulling out a $4,000 jackpot mystery bounty before they crashed by the wayside in second place. The runner-up collected $6,757 with that bounty included, trumping the $4,800 that "AAbestAAdo" of Brazil netted after coming out on top.
$40,000 Mystery Bounty
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | AAbestAAdo | Brazil | $1,518 | $3,281 | $4,800 |
2 | darrling3121 | Georgia | $4,363 | $2,393 | $6,757 |
3 | Baazinga | United Kingdom | $305 | $1,759 | $2,065 |
4 | pardonme13 | Ukraine | $292 | $1,303 | $1,596 |
5 | Dore9 | Canada | $230 | $964 | $1,195 |
6 | WalnutPix | United Kingdom | $212 | $720 | $933 |
7 | ionut7bc | Romania | $30 | $542 | $573 |
8 | TAJJMAAKKHAL | Tajikistan | $247 | $411 | $658 |
PokerNews Online Championship Results So Far
Expand the table below to discover which 888poker players have excelled during the early stages of the inaugural PokerNews Online Championship.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#1 Opening Event Mystery Bounty | $11 | 1,733 | $17,330 | mAteus.dAne | $1,931* |
#2 Opening Event Mystery Bounty | $55 | 850 | $42,500 | brainiac1 | $4,334* |
#3 Opening Event Mystery Bounty | $109 | 1,118 | $120,000 | yriy3 | $15,389* |
#4 Opening Event Mystery Bounty | $22 | 795 | $15,900 | KovalevEvgen | $1,827* |
#5 Opening Event High Roller | $525 | 92 | $46,000 | dariotoma | $11,334 |
#6 PKO Mini | $11 | 1,111 | $11,110 | GemeValter | $1,884* |
#7 PKO Mid | $33 | 497 | $14,910 | jetskii | $2,232* |
#8 PKO | $55 | 283 | $14,150 | Sosiska | $2,372* |
#9 PKO | $109 | 169 | $16,900 | michel.mica | $3,526* |
#10 PKO 6-Max Mini | $11 | 928 | $10,000 | Fishmir | $1,323* |
#11 PKO 6-Max High Roller | $320 | 58 | $17,400 | ingeruRO14 | $5,690* |
#12 PKO 6-Max Mid | $55 | 262 | $13,100 | 888BIDO | $3,068* |
#13 PKO 6-Max | $109 | 135 | $13,500 | algsxr | $3,231* |
#14 Deep Stack Mini | $8.80 | 748 | $5,984 | smoky011$927 | |
#15 Deep Stack Mid | $33 | 428 | $12,840 | Motik_13 | $2,348 |
#16 Deep Stack | $109 | 129 | $12,900 | MikeyW94 | $2,999 |
#17 Super KO Mini | $11 | 1,147 | $11,470 | sumyfish | $903* |
#18 Super KO High Roller | $320 | 63 | $18,900 | pincha73 | $3,846* |
#19 Super KO | $109 | 186 | $18,600 | Nowitzki_41 | $2,724* |
#20 SNAP PKO 6-Max | $16.50 | 143 | $2,145 | shaormastyle | $509* |
#21 Mystery Bounty 6-Max Mini | $11 | 1,334 | $13,340 | Trabuca | $1,529* |
#22 Mystery Bounty 6-Max Micro | $5.50 | 1,052 | $5,260 | Bazinga888 | $529* |
#23 Mystery Bounty 6-Max Mid | $22 | 690 | $13,800 | paitaon | $2,059* |
#24 Mystery Bounty 6-Max | $109 | 192 | $19,200 | betsoares | $3,658* |
#25 Cut to the Chase | 11 | 168 | $2,000 | DOPABR | $448 |
#26 DeepStack PKO Mini | $11 | 1,145 | $11,450 | Marcothx | $1,614* |
#27 DeepStack PKO Mid | $55 | 348 | $17,400 | r1zzy | $3,196* |
#28 PLO Mystery Bounty | $11 | 198 | $2,000 | Johnmylove | $556* |
#29 DeepStack PKO | $109 | 169 | $16,900 | lovelydonk | $4,183* |
#30 Mystery Bounty Mini | $11 | 1,886 | $18,860 | vadimkobets | $1,747* |
#31 Mystery Bounty | $55 | 824 | $41,200 | AAbestAAdo | $4,800* |
#32 Mystery Bounty Mid | $22 | 932 | $18,640 | Nazar4ik51 | $1,867* |
#33 PKO Rumble | $109 | 349 | $34,900 | cups951 | $8,176* |
#34 PKO Rumble High Roller | $525 | 67 | $40,000 | casual_win | $10,268* |
*includes bounty payments
Remaining PokerNews Online Championship Schedule
Day 9 of the PokerNews Online Championship at 888poker sees another three events take place. Three Big Shot tournaments with buy-ins of $16.50, $55, and $109 run between 5:00 p.m. and 7:00 p.m.
Of course, there are also Mini Main Event and Main Event flights for you to get involved in. The $25 buy-in $50,000 Mystery Bounty Mini Main Event has flights at 2:00 p.m., 4:00 p.m. and 6:00 p.m. GMT, while flights for the $215 buy-in, $300,000 guaranteed Main Event also take place at 2:00 p.m., 4:00 p.m., and 6:00 p.m. GMT.
Day 2 for both Main Events starts at 9:00 p.m. GMT.
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Mon 4 Mar | 5:00 p.m. | PokerNews #35 Big Shot Mini | $16.50 | $10,000 |
6:00 p.m. | PokerNews #36 Big Shot Mid | $55 | $12,000 | |
7:00 p.m. | PokerNews #37 Big Shot | $109 | $12,000 | |
9:00 p.m. | PokerNews #38 Mystery Bounty Mini Main Event Day 2 | $25 | $50,000 | |
9:00 p.m. | PokerNews #39 Mystery Bounty Main Event Day 2 | $215 | $300,000 | |
Tue 5 Mar | 5:00 p.m. | PokerNews #40 Closing Event PKO Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #41 Closing Event PKO High Roller | $320 | $15,000 | |
6:30 p.m. | PokerNews #42 Closing Event PKO Mid | $55 | $12,000 | |
7:00 p.m. | PokerNews #43 Closing Event PKO | $109 | $12,000 | |
7:00 p.m. | PokerNews #39 Main Event Fnal Table |
Tags
Related Room
Related Tournaments
In this Series
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How do I land the Big Bass Bonanza maximum win?
To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much are the Money Fishes worth Big Bass Bonanza?
The values range from 2x your bet to 50x your bet, depending on the size of the fish.