The 2024 APT Taipei Festival Has One of the Biggest-Ever Schedules!
The Asian Poker Tour (APT) has put together one of the largest, most comprehensive poker festival schedules PokerNews has ever seen. APT Taipei, which runs from February 28 through March 10, boasts 105 trophy events and over TWD 150 million ($4.8 million) in prize pool guarantees!
The event schedule is so vast that APT Taipei, in partnership with the Chinese Texas Hold'em Poker Club (CPT), runs across two venues: the CTP Asia Poker Arena and the Chinese Mahjong League (CML) in central Taipei.
APT festivals are always busting with dozens of tournaments across a variety of formats and disciplines, but APT Taipei promises to be 20% longer than any of the APT stops from 2023! APT Taipei will be an epic grind.
At PokerNews, we're committed to promoting responsible gaming. We encourage all our readers to gamble responsibly and within their means. Gambling should always be a fun and enjoyable activity. Visit our dedicated safer gaming hub for more information about safe and responsible gaming.
.
2024 APT Taipei Schedule
Date | Time | Event | Buy-in (TWD) | Buy-in (USD) |
---|---|---|---|---|
Wed 28 Feb | 11:00 a.m. | #1 APT National Cup Freeroll | 0 | $0 |
11:00 a.m. | #2: PL Omaha Hi 5-Card 8-Max | 10,000 | $324 | |
11:15 a.m. | #3: Single Day high Roller Freezeout | 100,000 | $3,243 | |
11:30 a.m. | #4: APT National Cup Flight A: TWD 15M Gtd | 10,000 | $324 | |
2:00 p.m. | #5: Limit Triple Draw Lowball Mix | 8,000 | $259 | |
7:00 p.m. | #6: Satellite to National Cup | 2,000 | $65 | |
7:00 p.m. | #7: Turbo High Roller | 25,000 | $811 | |
7:30 p.m. | #8: Turbo PL Omaha | 6,000 | $195 | |
9:30 p.m. | #9: Hyper Turbo High Roller | 20,000 | $649 | |
9:30 p.m. | #10: Hyper Turbo | 8,000 | $259 | |
9:45 p.m. | #11: Hyper Turbo NL Single Draw 2-7 | 5,000 | $162 | |
11:00 p.m. | #12: Super Hyper Turbo | 5,000 | $162 | |
Thu 29 Feb | 11:00 a.m. | #13: Satellite to National Cup | 2,000 | $65 |
11:00 a.m. | #14: PL Omaha Hi-Lo 5-Card | 10,000 | $324 | |
11:15 a.m. | #15: Single Day High Roller | 130,000 | $4,215 | |
11:30 a.m. | #4: APT National Cup Flight B: TWD 15M Gtd | 10,000 | $324 | |
2:00 p.m. | #16: Limit Triple Draw Mix | 8,000 | $259 | |
6:30 p.m. | #4: APT National Cup Flight C: TWD 15M Gtd | 10,000 | $324 | |
7:00 p.m. | #17: Turbo High Roller | 30,000 | $973 | |
7:30 p.m. | #18: Turbo NL Single Draw Mix | 6,000 | $195 | |
9:00 p.m. | APT All-Star Showdown | 30,000 | $973 | |
9:30 p.m. | #19: Hyper Turbo High Roller | 25,000 | $811 | |
9:45 p.m. | #20: Hyper Turbo NL Omaha | 5,000 | $162 | |
10:00 p.m. | #21: Tick Tock Boom! | 5,000 | $162 | |
Fri 1 Mar | 11:00 a.m. | #4: APT National Cup Flight D: TWD 15M Gtd | 10,000 | $324 |
11:00 a.m. | #22: PL Omaha Mix 4/5/6 Card 7-Max | 10,000 | $324 | |
11:15 a.m. | #23: Superstar Challenge Single Re-Entry | 800,000 | $25,940 | |
11:30 a.m. | #24: Single Day High Roller | 100,000 | $3,243 | |
2:00 p.m. | #25: 8-Game | 8,000 | $259 | |
6:30 p.m. | #4: APT National Cup Flight E: TWD 15M Gtd | 10,000 | $324 | |
7:00 p.m. | #26: Satellite to APT Super High Roller | 50,000 | $1,621 | |
7:30 p.m. | #27: Turbo PL Omaha Hi-Lo 5-Card | 6,000 | $195 | |
9:30 p.m. | #28: Hyper Turbo High Roller | 20,000 | $649 | |
9:30 p.m. | #29: Hyper Turbo NL Single Draw Mix | 5,000 | $162 | |
10:00 a.m. | #30: Tick Tock BOOM! Super Hold'em | 5,000 | $162 | |
Sat 2 Mar | 11:00 a.m. | #31: Mystery Bounty Flight A: TWD 10M Gtd | 15,000 | $486 |
11:00 a.m. | #32: PL Omaha 4/5/6 card 7-Max | 10,000 | $324 | |
11:15 a.m. | #4: APT National Cup Final Day | |||
11:15 a.m. | #23: Superstars Challenge Final Day | |||
11:15 a.m. | #33: APT Super High Roller Day 1 | 300,000 | $9,728 | |
2:00 p.m. | #34: Limit Triple Draw 2-7 | 8,000 | $259 | |
5:30 p.m. | #31: Mystery Bounty Flight B: TWD 10M Gtd | 15,000 | $486 | |
7:30 p.m. | #35: Turbo NL Omaha Double Board | 6,000 | $195 | |
9:30 p.m. | #36: Hyper Turbo High Roller | 25,000 | $811 | |
9:45 p.m. | #37: Hyper Turbo NL Single Draw 2-7 | 5,000 | $162 | |
10:00 p.m. | #38: Tick Tock BOOM! | 8,000 | $259 | |
Sun 3 Mar | 11:00 a.m. | #39: APT Main Event Flight A: TWD 65M Gtd | 70,000 | $2,270 |
11:00 a.m. | #40: 9 Game | 10,000 | $324 | |
11:15 a.m. | #31: Mystery Bounty Final Day | |||
11:15 a.m. | #33: APT Super High Roller Final Day | |||
11:15 a.m. | #41: Baby Superstars Challenge | 300,000 | $9,728 | |
11:30 a.m. | #42: Sunday Super Stack: TWD 2M Gtd | 30,000 | $973 | |
6:00 p.m. | #43: Satellite to APT Main Event | 15,000 | $486 | |
7:00 p.m. | #44: Turbo High Roller | 50,000 | $1,621 | |
7:30 p.m. | #45: Turbo NL Single Draw Mix | 7,000 | $227 | |
9:30 p.m. | #46: Hyper Turbo Double Board | 8,000 | $259 | |
9:30 p.m. | #47: Hyper Turbo High Roller | 30,000 | $972 | |
9:45 p.m. | #48: Hyper Turbo PL Omaha Hi | 6,000 | $195 | |
11:00 p.m. | #49: Super Hyper Turbo Win the Button | 5,000 | $162 | |
Mon 4 Mar | 11:00 a.m. | #39: APT Main Event Flight B: TWD 65M Gtd | 70,000 | $2,270 |
11:00 a.m. | #50: PL Omaha Hi Lazy Rivers | 10,000 | $324 | |
11:15 a.m. | #51: Single Day High Roller Mystery Bounty | 150,000 | $4,864 | |
11:30 a.m. | #52: NL Hold'em Freezeout | 25,000 | $811 | |
2:00 p.m. | #53: Limit Triple Stud | 6,000 | $195 | |
2:30 p.m. | N8IN X APT Taipei 2004 Final Table | |||
4:00 p.m. | #45: Women's Event | 10,000 | $324 | |
7:00 p.m. | N8 Influencers Invitational Final Table | |||
7:00 p.m. | #55: Satellite to Triton Jeju GG Million$ | 100,000 | $3,243 | |
7:30 p.m. | #56: Turbo NL Omaha Hi-Lo | 15,000 | $486 | |
8:00 p.m. | #57: Satellite to APT Main Event | 15,000 | $486 | |
9:30 p.m. | #58: Hyper Turbo High Roller | 20,000 | $649 | |
9:30 p.m. | #59: Hyper Turbo Deuces Wild | 10,000 | $324 | |
9:45 p.m. | #60: Hyper Turbo NL Single Draw Hi | 6,000 | $195 | |
11:00 p.m. | #61: Super Hyper Turbo | 8,000 | $259 | |
Tue 5 Mar | 11:00 a.m. | N8TW X APT Taipei 2024 Final Table | ||
11:00 a.m. | #39: APT Main Event Flight C: TWD 65M Gtd | 70,000 | $2,270 | |
11:00 p.m. | #62: PL Omaha Hi-Lo 5-Card | 10,000 | $324 | |
11:15 a.m. | #63: Single Day High Roller | 100,000 | $3,243 | |
11:30 a.m. | #64: NL Hold'em Single Re-Entry | 15,000 | $486 | |
2:00 p.m. | #65: Limit Triple Draw Mix | 6,000 | $195 | |
4:00 p.m. | #66: Women's Event | 5,000 | $162 | |
4:30 p.m. | N8HK X APT 2024 Taipei Final Table | |||
6:00 p.m. | #39: APT Main Event Flight D: TWD 65M Gtd | 70,000 | $2,270 | |
7:00 p.m. | #67: Turbo high Roller | 30,000 | $973 | |
7:30 p.m. | #68: Turbo NL 8-Game | 6,000 | $195 | |
9:00 p.m. | #69: Hyper Turbo Double Stack | 7,000 | $227 | |
9:30 p.m. | APT Thailand Exclusive | |||
9:30 p.m. | #70: Hyper Turbo High Roller | 25,000 | $811 | |
9:45 p.m. | #71: Hyper Turbo NL ROSE | 6,000 | $195 | |
11:00 p.m. | #72: Super Hyper Turbo Bomb Pot | 5,000 | $162 | |
Wed 6 Mar | 11:00 a.m. | #39: APT Main Event Day 2 | 70,000 | $2,270 |
11:00 a.m. | #73: Satellite to Zodiac Classic | 10,000 | $324 | |
4:00 p.m. | #74: Single Day High Roller | 80,000 | $2,594 | |
4:30 p.m. | #75: NL Hold'em Shootout (100 cap) | 12,000 | $389 | |
7:30 p.m. | #76: Turbo PL Omaha Hi-Lo | 8,000 | $259 | |
9:30 p.m. | #77: Hyper Turbo High Roller | 20,000 | $649 | |
9:30 p.m. | #78: Hyper Turbo Crazy Pineapple | 8,000 | $259 | |
9:45 p.m. | #79: Hyper Turbo NL Single Draw A-5 | 5,000 | $162 | |
11:00 p.m. | #80: Super Hyper Turbo Super Hold'em | 5,000 | $162 | |
Thu 7 Mar | 11:00 a.m. | #81: NL Hold'em Heads-Up (32 cap) | 20,000 | $649 |
11:15 a.m. | #39: APT Main Event Day 3 | |||
11:15 a.m. | #82: PL Omaha Hi | 10,000 | $324 | |
1:00 p.m. | #83: Zodiac Classic Day 1: TWD 20M Gtd | 80,000 | $2,594 | |
2:00 p.m. | #84: 8-Game | 6,000 | $195 | |
2:30 p.m. | #85: NL Hold'em Teams Event | 10,000 | $324 | |
7:45 p.m. | #86: Turbo Double Styack | 12,000 | $389 | |
9:30 p.m. | #87: Hyper Turbo High Roller | 20,000 | $649 | |
9:45 p.m. | #88: Hyper Turbo NL Single Draw Mix | 5,000 | $162 | |
10:00 p.m. | APT Players Party | |||
11:00 p.m. | #89: Super Hyper Turbo | 5,000 | $162 | |
Fri 8 mar | 11:00 a.m. | #90: Double Stack Flight A: TWD 7M Gtd | 20,000 | $649 |
11:00 a.m. | #91: Omaholic | 10,000 | $324 | |
11:15 a.m. | #39: APT Main Event Day 4 | |||
11:15 a.m. | #83: Zodiac Classic Final Day | |||
11:15 a.m. | #92: Single Day High Roller | 110,000 | $3,567 | |
2:00 p.m. | #93: Limit ROSE | 6,000 | $195 | |
5:30 p.m. | #90: Double Stack Flight B: TWD 7M Gtd | 20,000 | $649 | |
7:00 p.m. | #94: Satellite to APT High Roller | 20,000 | $649 | |
7:30 p.m. | #95: Turbo NL Single Draw 2-7 | 7,000 | $227 | |
9:30 p.m. | #96: Hyper Turbo High Roller | 25,000 | $811 | |
9:45 p.m. | #97: Hyper Turbo PL Omaha Hi | 5,000 | $162 | |
10:00 p.m. | #98: Tick Tock BOOM! | 8,000 | $259 | |
Sat 9 Mar | 11:00 a.m. | #99: Mini Main Event Day 1: TWD 6M Gtd | 22,000 | $713 |
11:00 a.m. | #100: Dealer's Choice 7-Max | 10,000 | $324 | |
11:15 a.m. | #39: APT Main Event Final Day | |||
11:15 a.m. | #90: Double Stack Final Day | |||
11:15 a.m. | #101: APT high Roller Day 1: TWD 11M Gtd | 150,000 | $4,864 | |
7:00 p.m. | #102: Turbo Double Stack | 13,000 | $422 | |
9:30 p.m. | #103: Hyper Turbo High Roller | 25,000 | $811 | |
9:30 p.m. | #104: Hyper Turbo | 8,000 | $259 | |
9:45 p.m. | #105: Hyper Turbo NL Single Draw Mix | 5,000 | $162 | |
11:00 p.m. | #106: Super Hyper Turbo | 5,000 | $162 | |
Sun 10 Mar | 11:00 a.m. | #107: Micro Main Event: TWD 1.5M Gtd | 11,000 | $357 |
11:00 a.m. | #108: PL Omaha 5-Card Mix | 10,000 | $324 | |
11:15 a.m. | #99: Mini Main Event Final Day | |||
11:15 a.m. | #101: APT High Roller Final Day | |||
11:15 a.m. | #109: Last Chance High Roler | 100,000 | $3,243 | |
12:00 p.m. | #110: Turbo Short Deck Double Chance | 11,.000 | $357 | |
1:00 p.m. | #111: Limit Triple Draw Mix | 10,000 | $324 | |
5:00 p.m. | #112: Hyper Turbo | 7,000 | $227 | |
5:30 p.m. | #113: Hyper Turbo High Roller | 20,000 | $649 |
The crown jewel of the 2024 APT Taipei festival is, without doubt, the Main Event. The Main Event commands a TWD 70,000 ($2,270) buy-in, and features a guarantee on its prize pool worth an impressive TWD 65 million ($2 million). If the 2023 APT Taipei Main Event is anything to go by, the 2024 edition should blow that guarantee out of the water.
Last May, 1,434 players bought into the 2023 APT Taipei Main Event, creating a prize pool more than double the size of the advertised guarantee; the Main Event paid TWD 62,594,100 ($2,034,185).
Some 203 players received a payout instead of 201 because Ping Hsien Chan, Hiroki Kato,, and Hon Cheong Lee busted during the same hand on the bubble.
Others who saw a return on their investment included Kannapong Thanarattrakul, Belarmino De Souza, Abhinav Iyer, Joshua McCully, and Kitty Kuo.
Each of the nine players who reached the final table locked in the equivalent of $26,762, with the top four finishers getting their hands on a six-figure (USD) payday.
Thailand's all-time leading money earner Punnat Punsri was the last player standing. Punsri defeated South Korea's Soo Kim heads-up to capture a TWD 11,210,400 ($364,315) prize, the seventh-largest haul of Punsri's career. It is highly likely that Punsri will be in attendance for the 2024 APT Taipei Main Event, which is bad news for whoever finds themselves on his table.
2023 APT Taipei Main Event Final Table Results
Rank | Player | Country | Prize (NT$) | Prize (USD) |
---|---|---|---|---|
1 | Punnat Punsri | Thailand | $11,210,400 | $364,315 |
2 | Soo Kim | South Korea | $6,375,500 | $207,191 |
3 | Tung Wong | Hong Kong | $4,503,000 | $146,338 |
4 | Long Lam | Vietnam | $3,311,900 | $107,630 |
5 | Teng Hsu | Taiwan | $2,595,400 | $84,345 |
6 | Lester Edoc | Philippines | $1,982,700 | $64,433 |
7 | Chih Fan | Taiwan | $1,517,100 | $49,302 |
8 | Ben Loo | Malaysia | $1,074,500 | $34,919 |
9 | Joshua Tjan | Malaysia | $823,500 | $26,762 |
Keep your browsers locked to PokerNews in the run-up, during, and after the massive APT Taipei festival as we bring you all the news and key results from this gigantic series.
Tags
Related Tournaments
Related Players
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How do I land the Big Bass Bonanza maximum win?
To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much are the Money Fishes worth Big Bass Bonanza?
The values range from 2x your bet to 50x your bet, depending on the size of the fish.