Different Stop, Same Story for These High Stakes Crushers
Two more high roller events have taken place at EPT Paris, and some familiar faces have left the star-studded fields in their wake once again.
Teun Mulder picked up his first live PokerStars win of the year while Daniel Dvoress claimed his second title of the series, just days after prevailing in 25,000 NL Hold'em II.
Also among the latest winners in the French capital is 2017 Irish Open champion Griffin Benger. The Canadian sprinted to first place in last night's 1,050 NLHE Hyper Turbo.
Another EPT Title for Mulder
At the EPT Prague festival in December 2023, Mulder claimed the top spot on the Netherlands' All Time Money List. He's now furthered the gap between himself and Jorryt van Hoof after getting his fourth victory under the EPT umbrella here at Les Palaias des Congres.
Mulder overcame Imad Derwiche in heads-up play to take down Event #22: 25,000 NLHE and bag the 389,870 up top.
The tournament had a prize pool of 1,199,520 thanks to the 51 entries and saw the final seven players make the money.
25,000 NLHE Results
Place | Name | Country | Prize |
---|---|---|---|
1 | Teun Mulder | Netherlands | 389,870 |
2 | Imad Derwiche | Lebanon | 257,900 |
3 | Jean-Noel Thorel | France | 173,950 |
4 | Roman Hrabec | Czechia | 131,950 |
5 | Daniel Dvoress | Canada | 101,950 |
6 | Leon Sturm | Germany | 80,950 |
7 | Joao Veira | Portugal | 62,950 |
EPT Paris Hands of the Week: A Case of Quads and a Straight Flush Runout
Dvoress Crosses $29M Mark
Benjamin Franklin famously wrote, 'Nothing is certain except death, taxes and Daniel Dvoress crushing EPTs.' Okay, that last bit may be a new addition from us at PokerNews, but when Dvoress takes a seat at the iconic blue felt, history often repeats itself.
His latest 25K appearance resulted in his arm being raised once again, and netted him a further 275,780 in prize money. After overcoming the equally talented Adrian Mateos in the final showdown, his six-figure payout propelled him across the $29 million mark in live tournament earnings.
Dvoress' jaunt in Paris has proved fruitful, with four cashes and two wins seeing him paid out a total of 885,570 since the festival began on Valentine's Day.
25,000 NLHE Results
Place | Name | Country | Prize |
---|---|---|---|
1 | Daniel Dvoress | Canada | 275,780 |
2 | Adrian Mateos | Spain | 179,900 |
3 | Markkos Ladev | Estonia | 124,000 |
4 | Niklas Astedt | Sweden | 92,000 |
5 | Tamas Adamszki | Hungary | 72,000 |
6 | Artur Martirosian | Russsia | 56,000 |
EPT Paris: Lexy Gavin-Mather Gives the Inside Scoop on Her New Poker Strategy Book
Benger Reigns Supreme in Hyper Turbo
The latest tournament to wrap up proceedings at EPT Paris was the 1K Hyper Turbo, and standing tall at the end was Griffin Benger. More than ten years since his last triumph at an EPT, the PokerStars commentator secured a 43,600 payout after besting the 215-entry field.
1,050 NLHE Hyper Turbo Final Table Results
Place | Name | Country | Prize |
---|---|---|---|
1 | Griffin Benger | Canada | 43,600 |
2 | Azamat Tulepbergenov | Kazakhstan | 27,250 |
3 | Dylan Cechowski | France | 19,460 |
4 | Raymond Hilbert | Luxembourg | 14,970 |
5 | Marc Mazouz | France | 11,520 |
6 | Aurelien Rousso | France | 8,990 |
7 | Bart Lybaert | Belgium | 7,500 |
8 | David Guetta | France | 6,250 |
9 | Tiago Rocha | Portugal | 5,430 |
Thomas Santerne's Epic Run Continues at the 2024 PokerStars EPT Paris Stop
EPT Paris Winners So Far
Event | Entries | Prize Pool | Winner | Payout |
---|---|---|---|---|
1,100 NLHE FPS Main Event | 4,149 | 3,983,040 | Mateusz Moolhuizen | 470,830 |
1,100 NLHE Freezeout | 287 | 275,520 | Joao Oliveira | 55,820 |
10,200 NLHE Mystery Bounty | 103 | 988,800 (incl. bounties) | Duco ten Haven | 244,000 (incl. bounties) |
1,100 Pot-Limit Omaha | 175 | 171,500 | Ewen Trevidy | 40,100 |
25,000 NLHE I | 51 | 1,199,520 | Stephen Chidwick | 389,820 |
25,000 NLHE II | 62 | 1,458,240 | Daniel Dvoress | 444,840 |
550 NLHE FPS Cup | 2,055 | 986,400 | Nolan Madene | 143,200 |
2,200 NLHE FPS High Roller | 1,794 | 3,448,320 | Henrik Juncker | 544,790 |
50,000 NLHE EPT Super High Roller | 62 | 2,916,480 | Thomas Santerne | 889,480 |
5,200 Pot-Limit Omaha | 94 | 460,600 | Bogdan Capitan | 122,900 |
25,000 NLHE III | 51 | 1,199,520 | Teun Mulder | 389,870 |
2,100 NLHE | 260 | 499,200 | Enzo Vito | 102,170 |
25,000 NLHE IV | 34 | 799,680 | Daniel Dvoress | 275,780 |
1,050 NLHE Hyper Turbo | 215 | 206,400 | Griffin Benger | 43,600 |
Tags
Related Players
In this Series
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How do I land the Big Bass Bonanza maximum win?
To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much are the Money Fishes worth Big Bass Bonanza?
The values range from 2x your bet to 50x your bet, depending on the size of the fish.