888poker Regular algsxr Becomes a PokerNews Online Championship Champion
You have likely bumped into Canada's "algsxr" if you frequent online poker tournaments at 888poker. It is also likely the Canadian has relieved you have your stack at some stage. That was certainly the case for many on February 27 because "algsxr" took down the $109 PKO 6-Max, part of the PokerNews Online Championship, and received another $3,231 in prize money.
The $12,000 guaranteed event saw 135 players buy-in, including a trio of entries for the eventual champion. Those entrants meant a $13,500 prize pool was up for grabs, and "algsxr" got their hands on almost a quarter of it.
After "Capone3830,""netopia15,""PasHTeT25," and "MatheusCG" crashed and burned, "algsxr" found themselves heads-up against "Knoxtod" of Austria for the title. Both players secured $1,468 from the regular prize pool, leaving the final progressive bounty payments up for grabs.
As is often the case at this stage of a tournament, "algsxr" came out on top, adding $1,763 worth of bounties to their haul, for a total prize worth $3,231; the runner-up captured a $2,265 payout.
$12,000 PKO 6-Max Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | algsxr | Canada | $1,763 | $1,468 | $3,231 |
2 | Knoxtod | Austria | $797 | $1,468 | $2,265 |
3 | MatheusCG | Brazil | $81 | $877 | $958 |
4 | PasHTeT25 | Ukraine | $384 | $573 | $958 |
5 | netopoia15 | Brazil | $225 | $438 | $663 |
6 | Capone3830 | Germany | $193 | $303 | $497 |
PokerNews Online Championship Main Events Update
Both PokerNews Online Championship Main Events are progressing nicely, with their prize pools marching towards their ambitious guarantees.
In the $215 buy-in, $300,000 guaranteed Mystery Bounty Main Event, 312 players have bought in, but only 44 have punched their Day 2 tickets. "KITCHEN_TE9" is the player sitting at the top of the pile right now, having turned their 10,000 starting stack into a tournament-leading 180,739.
Currently, if you want to break into the top ten chip counts, you'll need to amass more than 100,412 chips.
Two more Day 1s take place on February 28; they shuffle up and deal at 4:00 p.m. and 7:00 p.m. GMT.
$300,000 Mystery Bounty Main Event Top 10 Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | KITCHEN_TE9 | 180,739 | 90 | |
2 | PlumpySouyon | Malta | 159,753 | 80 |
3 | T_Neto | Mozambique | 133,766 | 67 |
4 | ucanudo | Ukraine | 123,746 | 62 |
5 | konvlo | Ukraine | 120,888 | 60 |
6 | NotSureIf | 119,580 | 60 | |
7 | BrownBrit | United Kingdom | 112,081 | 56 |
8 | CoachKoka | 107,489 | 54 | |
9 | Nelepo10 | Brazil | 106,806 | 53 |
10 | dolphin15 | Brazil | 100,412 | 50 |
The $25 buy-in, $50,000 guaranteed Mystery Bounty Main Event has drawn in 890 entrants so far, and 123 of those starters are through to Day 2. It is a German one-two right now, with "PocketJulios" and "palapourperd" neck-and-neck at the top of the counts. The former has 292,788 chips with second-place bagging up 271,891.
Fancy starting Day 2 in the top ten? Get your grind on and turn your 10,000 starting stack into more than 176,082, and you could do just that.
Three more flights run on February 28. They kick off at 2:00 p.m., 6:00 p.m., and 10:00 p.m. GMT. Good luck.
$50,000 Mystery Bounty Mini Main Event Top 10 Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | PocketJulios | Germany | 292,788 | 117 |
2 | palapourperd | Germany | 271,891 | 109 |
3 | ProfDjango | Lithuania | 241,024 | 96 |
4 | cindeam93 | Romania | 224,201 | 90 |
5 | Wildeuces | Canada | 209,776 | 84 |
6 | p1vnOypuzec | Montenegro | 206,749 | 83 |
7 | a_smurfzinha | Brazil | 188,017 | 75 |
8 | KoxSkirtumas | Lithuania | 186,054 | 74 |
9 | ..DanGer.. | Ukraine | 176,596 | 70 |
10 | BTRossi | Brazil | 176,082 | 70 |
PokerNews Online Championship Results So Far
Four other 888poker players can now call themselves PokerNews Online Championship champions, having taking down the PKO 6-Max events on Day 3 of the inaugural series.
"Fishmir" triumphed in the $11 buy-in event for $1,323, while "ingeruRO14" came out on top in the $320 High Roller for $5,690. "888BIDO" is the $55 buy-on champion, a finish worth $3,086, and we already know all about "algsxr" and their victory in the $109 buy-in event.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#1 Opening Event Mystery Bounty | $11 | 1,733 | $17,330 | mAteus.dAne | $1,931* |
#2 Opening Event Mystery Bounty | $55 | 850 | $42,500 | brainiac1 | $4,334* |
#3 Opening Event Mystery Bounty | $109 | 1,118 | $120,000 | yriy3 | $15,389* |
#4 Opening Event Mystery Bounty | $22 | 795 | $15,900 | KovalevEvgen | $1,827* |
#5 Opening Event High Roller | $525 | 92 | $46,000 | dariotoma | $11,334 |
#6 PKO Mini | $11 | 1,111 | $11,110 | GemeValter | $1,884* |
#7 PKO Mid | $33 | 497 | $14,910 | jetskii | $2,232* |
#8 PKO | $55 | 283 | $14,150 | Sosiska | $2,372* |
#9 PKO | $109 | 169 | $16,900 | michel.mica | $3,526* |
#10 PKO 6-Max Mini | $11 | 928 | $10,000 | Fishmir | $1,323* |
#11 PKO 6-Max High Roller | $320 | 58 | $17,400 | ingeruRO14 | $5,690* |
#12 PKO 6-Max Mid | $55 | 262 | $13,100 | 888BIDO | $3,068* |
#13 PKO 6-Max | $109 | 135 | $13,500 | algsxr | $3,231* |
*includes bounty payments
Remaining PokerNews Online Championship Schedule
Three more events take place on February 28, each played as a Deep Stack. Regardless of whether you enter the $8.80 Mini, $33 Mid, or the $109 edition, you'll sit down with 30,000 chips and play at a 12-minute clock where the blinds start at only 40/80/10a.
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Wed 28 Feb | 5:00 p.m. | PokerNews #14 Deep Stack Mini | $8.80 | $5,000 |
6:00 p.m. | PokerNews #15 Deep Stack Mid | $33 | $10,000 | |
7:00 p.m. | PokerNews #16 Deep Stack | $109 | $12,000 | |
Thu 29 Feb | 5:00 p.m. | PokerNews #17 Super KO Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #18 Super KO High Roller | $320 | $15,000 | |
7:00 p.m. | PokerNews #19 Super KO | $109 | $15,000 | |
7:30 p.m. | PokerNews #20 SNAP PKO | $16.50 | $2,000 | |
Fri 1 Mar | 5:00 p.m. | PokerNews #21 Mystery Bounty 6-Max Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #22 Mystery Bounty 6-Max Micro | $5.50 | $5,000 | |
6:30 p.m. | PokerNews #23 Mystery Bounty 6-Max Mid | $22 | $10,000 | |
7:00 p.m. | PokerNews #24 Mystery Bounty 6-Max | $109 | $12,000 | |
7:30 p.m. | PokerNews #25 Cut to the Chase | $11 | $2,000 | |
Sat 2 Mar | 5:00 p.m. | PokerNews #26 Deep Stack PKO Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #27 Deep Stack PKO Mid | $55 | $12,000 | |
6:30 p.m. | PokerNews #28 PLO Mystery Bounty | $11 | $2,000 | |
7:00 p.m. | PokerNews #29 Deep Stack PKO | $109 | $12,000 | |
Sun 3 Mar | 5:00 p.m. | PokerNews #30 Mystery Bounty Mini | $11 | $12,000 |
6:00 p.m. | PokerNews #31 Mystery Bounty | $55 | $40,000 | |
7:00 p.m. | PokerNews #32 Mystery Bounty Mid | $22 | $15,000 | |
7:00 p.m. | PokerNews #33 The PKO Rumble | $109 | $50,000 | |
7:30 p.m. | PokerNews #34 The PKO Rumble Hgh Roller | $525 | $50,000 | |
Mon 4 Mar | 5:00 p.m. | PokerNews #35 Big Shot Mini | $16.50 | $10,000 |
6:00 p.m. | PokerNews #36 Big Shot Mid | $55 | $12,000 | |
7:00 p.m. | PokerNews #37 Big Shot | $109 | $12,000 | |
9:00 p.m. | PokerNews #38 Mystery Bounty Mini Main Event Day 2 | $25 | $50,000 | |
9:00 p.m. | PokerNews #39 Mystery Bounty Main Event Day 2 | $215 | $300,000 | |
Tue 5 Mar | 5:00 p.m. | PokerNews #40 Closing Event PKO Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #41 Closing Event PKO High Roller | $320 | $15,000 | |
6:30 p.m. | PokerNews #42 Closing Event PKO Mid | $55 | $12,000 | |
7:00 p.m. | PokerNews #43 Closing Event PKO | $109 | $12,000 | |
7:00 p.m. | PokerNews #39 Main Event Final Table |
Tags
Related Room
Related Tournaments
In this Series
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How do I land the Big Bass Bonanza maximum win?
To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much are the Money Fishes worth Big Bass Bonanza?
The values range from 2x your bet to 50x your bet, depending on the size of the fish.