Poker Commentator Kasey Lyn Mills Wins Two Rings At WSOPC Choctaw
The World Series of Poker Circuit (WSOPC) is in full swing for 2024 and has already wrapped up a successful stop of Circuit action with WSOPC Choctaw, which took place at Choctaw Casino Resort from Jan. 3-14.
The WSOPC Choctaw stop consisted of 18 Ring events with buy-ins ranging from $250 to the $1,700 Main Event.
One of the biggest storylines to emerge was poker commentator and personality Kasey Lyn Mills winning her first Circuit ring by taking down Event #13: $1,000 Monster Stack for $66,009.
Two Rings For "PokerMomma"
Mills, who was a commentator on Stones Live Poker and has played in televised events such as the Ladies Cash Game at the 2023 WPT World Championship, didn't have long to celebrate before winning her second career ring in Event #16: $400 No-Limit Hold'em - The Finale for $22,433.
To win the second ring, the Oklahoma native navigated a final table that featured two other women, runner-up Jacqueline Gomez ($13,865) and third-place finisher Tetiana Zaitseva ($9,907).
"I am amazed by what I saw tonight from all the women playing and supporting each other," Mills wrote on social media after her victory. "Almost all of these women in my rail photo are (ring) winners."
Mills, who is now up to $303,944 in Hendon Mob earnings, had a packed rail for her second Ring victory, but her biggest supporter from afar was her son.
Glendinning Denies Ruben Back-to-Back Victories
The biggest draw of the WSOPC Choctaw stop was the $1,700 buy-in Main Event, which drew 851 runners for a prize pool of $1.2 million. Colorado's Jonathan Glendinning navigated that field to win $231,832 and his first Circuit ring.
To do that, Glendinning had to fend off Florida's Brad Ruben, who was looking for his fifth Circuit ring and back-to-back Choctaw Main Event victories after winning the November 2023 offering for $250,140.
Ruben had to settle for a fourth-place finish worth $78,174 this time around, while others at the final table included David Soskin (5th - $58,786), Chad Lousberg (3rd - $105,221) and runner-up Will Berry (2nd - $143,289).
Glendinning's run-good didn't start in Choctaw as just last month he finished fourth in the WPT Prime Championship in Las Vegas for a career-best $505,000.
WSOPC Choctaw Main Event Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Jonathan Glendinning | Boulder, CO | $231,832 | |
2 | Will Berry | Norman, OK | $143,289 | |
3 | Chad Lousberg | Golden, CO | $105,221 | |
4 | Brad Ruben | Hernando, FL | $78,174 | |
5 | David Soskin | Highland, AK | $58,786 | |
6 | Eric Bunch | Tulsa, OK | $44,747 | |
7 | Alexis Cruz Martinez | Midland, TX | $34,482 | |
8 | Brendon Kaufman | Austin, TX | $26,905 | |
9 | Jacob Haller | Mustang, OK | $21,259 |
Other winners at the WSOPC Choctaw stop include Michael Bahls (Event #3: $500 No-Limit Hold'em - The Gargantuan - $75,978), Paul Fehlig (Event #9: $1,000 Big O / PLO Mix - $26,504), John Fagg (Event #11: $400 No-Limit Hold'em Double Stack - $23,984) and Noah Nodine (Event #18: $250 No-Limit Hold'em - $12,081).
Next up for the WSOP Circuit team is a stop at Thunder Valley Casino Resort from Jan. 11-22 that will culminate with a $1,700 buy-in Main Event on Jan. 19.
A full list of ring winners at WSOPC Choctaw is available in the table below.
WSOPC Choctaw Ring Winners
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
WSOPC Event #1: $400 No-Limit Hold'em Monster Stack | 335 | $110,550 | Cody Reed | Tulsa, OK | $23,697 | |
WSOPC Event #2: $250 No-Limit Hold'em | 191 | $38,200 | Ryan McGreger | Norman, OK | $9,307 | |
WSOPC Event #3: $500 No-Limit Hold'em - The Gargantuan | 1,121 | $382,837 | Michael Bahls | Bryan, TX | $75,978 | |
WSOPC Event #4: $250 No-Limit Hold'em | 251 | $50,200 | Trevor Lewis | Rogers, AR | $11,340 | |
WSOPC Event #5: $300 No-Limit Hold'em - Twilight | 409 | $92,299 | David Hillis | Dekalb, TX | $19,998 | |
WSOPC Event #6: $400 No-Limit Hold'em | 217 | $71,610 | Isaac Cramer | Springdale, TX | $16,818 | |
WSOPC Event #7: $250 No-Limit Hold'em | 225 | $45,000 | Robin Glaysher | Forth Worth, TX | $10,473 | |
WSOPC Event #8: $250 Seniors Event | 547 | $109,400 | James Temple | Pearland, TX | $20,576 | |
WSOPC Event #9: $1,000 Big O / PLO Mix | 106 | $92,750 | Paul Fehlig | Saint Louis, MO | $26,504 | |
WSOPC Event #10: $300 No-Limit Hold'em Bounty | 238 | $45,220 | Thomas Romeo | Walden, NY | $10,374 | |
WSOPC Event #11: $400 No-Limit Hold'em Double Stack | 339 | $111,870 | John Fagg | Evansville, IN | $23,984 | |
WSOPC Event #12: $250 No-Limit Hold'em | 158 | $31,600 | Eric Rivkin | East Hampton, NY | $8,111 | |
WSOPC Event #13: $1,000 Monster Stack | 352 | $308,000 | Kasey Lyn Mills | Owasso, OK | $66,009 | |
WSOPC Event #14: $250 No-Limit Hold'em | 201 | $40,200 | Gregory Ward | Loganville, GA | $9,599 | |
WSOPC Event #15: $1,700 Main Event | 851 | $1,206,069 | Jonathan Glendinning | Boulder, CO | $231,832 | |
WSOPC Event #16: $400 No-Limit Hold'em - The Finale | 322 | $98,637 | Kasey Lyn Mills | Owasso, OK | $22,433 | |
WSOPC Event #17: $250 Ladies Event | 118 | $23,600 | Kourtney Davis | Durant, OK | $6,573 | |
WSOPC Event #18: $250 No-Limit Hold'em | 275 | $55,000 | Noah Nodine | Oklahoma City, OK | $12,081 |
Tags
Related Tournaments
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How do I land the Big Bass Bonanza maximum win?
To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much are the Money Fishes worth Big Bass Bonanza?
The values range from 2x your bet to 50x your bet, depending on the size of the fish.