Don't Miss Your Last Chance to Win Your Way Into the WPT Global Winter Classic Main Event
The excellent Playground Poker Club in Montreal, Canada, is currently awash with poker players competing in the WPT Global Winter Classic. You could be joining them in the $1,150 buy-in, $500,000 guaranteed Main Event if you capture one of the ten seats that are guaranteed to be won on January 28.
The WPT Global Winter Classic Main Event is meant to cost $1,150 to enter, but you can win a seat for far less than that; US$93.50 to be precise. Main Event feeders costing US$9.35 and US$18.70 have been running around the clock for the past few weeks, and although they have now concluded, one final Main Event satellite remains.
Fire up your WPT Global account at 5:00 p.m. ET (12:00 a.m. GMT) on January 28, and buy into the US$93.50 Main Event Online Satellite. WPT Global is guaranteeing at least ten $1,150 tickets will be won. Reel one in and make your way to the Playground Poker Club, where you'll fight it out for a share of a guaranteed $500,000.
About the WPT Global Winter Classic Main Event
The $1,150 buy-in, $500,000 guaranteed WPT Global Winter Classic Main Event features a trio of starting flights. Each Day 1 plays until only 12.5% of the field remains, with those surviving players progressing to Day 2 with a min-cash in tow.
Late registration remains open until the end of Level 11, and play takes place on nine-handed tables. Levels last 30 minutes on Day 1 before extending to 45 minutes on Day 2. A big blind ante is in play throughout, and a 30-second Action Clock comes into play when players are one table away from the money places. Each player receives five additional 30-second time extension cards, which are reset when only 24 players remain and again when the final table is reached.
WPT Global Winter Classic Main Event First 12 Levels
Level | Small Blind | Big Blind | BB Ante |
---|---|---|---|
1 | 100 | 100 | 100 |
2 | 100 | 200 | 200 |
3 | 100 | 300 | 300 |
4 | 200 | 400 | 400 |
5 | 200 | 500 | 500 |
6 | 300 | 600 | 600 |
7 | 400 | 800 | 800 |
8 | 500 | 1,000 | 1,00 |
9 | 600 | 1,200 | 1,200 |
10 | 800 | 1,600 | 1,600 |
11 | 1,000 | 2,000 | 2,000 |
12 | 1,200 | 2,400 | 2,400 |
Remaining WPT Global Winter Classic Full Schedule
Date | Time | Buy-in (CAD) | Tournament | Guarantee |
---|---|---|---|---|
Sunday, January 28 | 11:00 | PG350 Mystery Bounty Day 2 | $200,000 | |
Sunday, January 28 | 14:00 | $500 | Bounty Multiplier | $25,000 |
Sunday, January 28 | 18:00 | $180 | Main Event Milestone Satellite | 5 Seats |
Sunday, January 28 | 19:00 | $93.50 USD | Main Event Online Satellite | 10 Seats |
Monday, January 29 | 11:00 | $250 | Mega Stack | $10,000 |
Monday, January 29 | 16:00 | $500 | 6-Max | $20,000 |
Monday, January 29 | 19:00 | $300 | Action Clock Deepstack | $12,000 |
Tuesday, January 30 | 11:00 | $250 | Mega Stack | $10,000 |
Tuesday, January 30 | 15:00 | $500 | Monster Stack | $30,000 |
Tuesday, January 30 | 19:00 | $300 | High Roller Satellite | 5 Seats |
Wednesday, January 31 | 11:00 | $250 | Monster Stack Turbo | $10,000 |
Wednesday, January 31 | 16:00 | $2,200 | High Roller Day 1 | $100,000 |
Wednesday, January 31 | 19:00 | $400 | Pot Limit Omaha | $15,000 |
Wednesday, January 31 | 19:30 | $180 | Main Event Milestone Satellite | 5 Seats |
Thursday, February 1 | 11:00 | $1,150 | WPT Global Winter Classic Main Event Day 1A | $500,000 |
Thursday, February 1 | 14:00 | $2,200 | High Roller Day 2 | $100,000 |
Thursday, February 1 | 16:00 | $600 | 50/50 Bounty | $30,000 |
Thursday, February 1 | 19:00 | $180 | Main Event Milestone Satellite | 5 Seats |
Friday, February 2 | 11:00 | $1,150 | WPT Global Winter Classic Main Event Day 1B | $500,000 |
Friday, February 2 | 16:00 | $600 | Deepstack 8-Max | $40,000 |
Friday, February 2 | 19:00 | $180 | Main Event Milestone Satellite | 5 Seats |
Friday, February 2 | 21:00 | $180 | Main Event Milestone Satellite | 5 Seats |
Saturday, February 3 | 11:00 | $1,150 | WPT Global Winter Classic Main Event Day 1C | $500,000 |
Saturday, February 3 | 18:00 | $400 | Mystery Bounty | $40,000 |
Saturday, February 3 | 11:00 | WPT Global Winter Classic Main Event Day 2 | $500,000 | |
Saturday, February 3 | 13:00 | $600 | Progressive Knockout | $50,000 |
Saturday, February 3 | 18:00 | $300 | Playgrounds Secret Bounty | $25,000 |
Help Yourself to an Incredible WPT Global Welcome Offer
Now is the time to join the fun at WPT Global if you do not already have an account. Download WPT Global via PokerNews, and make a deposit of at least $20 to receive a 100% up to $1,200 first deposit bonus. That's not all; depending on the size of your deposit, you could also see 11 tournament tickets land in your new account!
New or Existing Players | Deposit Number | Min Deposit | Reward |
---|---|---|---|
New only | 1st | $20 | 2x $5 WPT Global Spins tickets, 2x $5 WPT Passport satellite tickets |
New and existing | 2nd | $20 | 1x $10 WPT Global Spins tickets, 2x $5 WPT Passport satellite tickets |
New and existing | Deposit of $300+ | $300 | All of the above plus $110 Sunday Slam tickets, 2x $10 WPT Global Spins tickets |
New and existing | Deposit of $1,200+ | $1,200 | All of the above plus $110 Sunday Slam ticket, 2x $50 WPT Global Spins tickets, 1x $25 WPT Global Spins ticket |
Tags
Related Tournaments
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How do I land the Big Bass Bonanza maximum win?
To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much are the Money Fishes worth Big Bass Bonanza?
The values range from 2x your bet to 50x your bet, depending on the size of the fish.