2024 Wynn Millions Schedule Released; More Than $8M In Guarantees
Wynn Las Vegas released the schedule this week for the 2024 Wynn Millions Poker Series, a nearly monthlong festival with more than $8 million in guaranteed prize money up for grabs.
The Wynn Millions festival will run Feb. 19-March 24 and will consist of several events and satellites before culminating with the $3,500 buy-in Wynn Millions Championship, an event that comes with a $3 million guarantee attached.
Read About The 2023 Wynn Millions Festival!
There are plenty of highlights across the schedule for the 2024 Wynn Millions Poker Series, including a $1,100 buy-in No-Limit Hold 'em event with a $500,000 guarantee and a $2,200 NLH 6-Max event soon after with another $500,000 guarantee.
Later in the series, there will be a $1,600 buy-in Mystery Bounty event with a guaranteed $1.5 million up for grabs.
There will also be plenty of satellite opportunities for various events that start at $300.
The Wynn Millions Championship will kick off on March 7 with the first of three starting flights. The four-day event will play to a final table on Day 3 before crowing a winner on Day 4.
Previous Winners
At the 2023 Wynn Millions $3,500 Main Event, Michael Rossittotopped a field of 1,314 entries and defeated heads-up opponent Andrew Esposito to win $604,637.
In 2022, Tony Sinishtajwon the $10,000 buy-in event for $1,093,314 as he defeated Isaac Kempton. The previous year, Andrew Morenowalked away with $1,460,106 after besting Clayton Maguire in the tournament.
The full schedule for the 2024 Wynn Millions is available in the table below.
2024 Wynn Millions Schedule
DATE | DAY | TIME | EVENT | GUARANTEE | ENTRY | CHIPS | LEVELS | ||
---|---|---|---|---|---|---|---|---|---|
2/19 | Monday | 12 p.m. | No Limit Hold'em | $50,000 | $500 | 25,000 | 30 | ||
5 p.m. | NLH Turbo | $10,000 | $200 | 25,000 | 20 | ||||
2/20 | Tuesday | 12 p.m. | No Limit Hold'em Day 1A | $200,000 | $600 | 30,000 | 40 | ||
12 p.m. | HORSE | $25,000 | $400 | 25,000 | 30 | ||||
2/21 | Wednesday | 12 p.m. | No Limit Hold'em Day 1B | $200,000 | $600 | 30,000 | 40 | ||
12 p.m. | Limit Omaha 8 | $25,000 | $400 | 25,000 | 30 | ||||
2/22 | Thursday | 12 p.m. | No Limit Hold'em Day 2 | ||||||
12 p.m. | No Limit Hold'em Day 1A | $250,000 | $600 | 30,000 | 40 | ||||
5 p.m. | NLH Turbo | $10,000 | $200 | 25,000 | 20 | ||||
2/23 | Friday | 12 p.m. | No Limit Hold'em Day 1B | $250,000 | $600 | 30,000 | 40 | ||
6 p.m. | PLO Turbo | $25,000 | $400 | 25,000 | 20 | ||||
2/24 | Saturday | 12 p.m. | No Limit Hold'em Day 1C | $250,000 | $600 | 30,000 | 40 | ||
12 p.m. | Ladies NLH | $25,000 | $400 | 25,000 | 30 | ||||
5 p.m. | NLH Turbo | $10,000 | $200 | 25,000 | 20 | ||||
2/25 | Sunday | 12 p.m. | No Limit Hold'em Day 2 | ||||||
12 p.m. | No Limit Hold'em | $40,000 | $400 | 25,000 | 30 | ||||
5 p.m. | NLH Turbo | $10,000 | $200 | 25,000 | 20 | ||||
2/26 | Monday | 12 p.m. | No Limit Hold'em Day 1A | $100,000 | $400 | 30,000 | 40 | ||
5 p.m. | NLH Turbo | $10,000 | $200 | 25,000 | 20 | ||||
2/27 | Tuesday | 12 p.m. | No Limit Hold'em Day 1B | $100,000 | $400 | 30,000 | 40 | ||
5 p.m. | NLH Turbo | $10,000 | $200 | 25,000 | 20 | ||||
2/28 | Wednesday | 11 a.m. | Seniors NLH 50+ (2 Day) | $100,000 | $1,100 | 30,000 | 40 | ||
12 p.m. | No Limit Hold'em Day 2 | ||||||||
12 p.m. | No Limit Hold'em | $40,000 | $400 | 25,000 | 30 | ||||
2/29 | Thursday | 12 p.m. | No Limit Hold'em Day 1A | $500,000 | $1,100 | 30,000 | 40 | ||
12 p.m. | P.O.T. (PLO, O/8, 2-7 Triple Draw) | $25,000 | $400 | 25,000 | 30 | ||||
3/1 | Friday | 11 a.m. | Seniors NLH 50+ | $50,000 | $500 | 25,000 | 30 | ||
12 p.m. | No Limit Hold'em Day 1B | $500,000 | $1,100 | 30,000 | 40 | ||||
6 p.m. | PLO Turbo $100 Bounty | $25,000 | $400 | 25,000 | 20 | ||||
3/2 | Saturday | 12 p.m. | No Limit Hold'em Day 1C | $500,000 | $1,100 | 30,000 | 40 | ||
12 p.m. | Big O | $30,000 | $600 | 25,000 | 30 | ||||
6 p.m. | Double Play Milestone Satellite (2 X $1,100 Entry Per Prize)* | 5 Prizes | $400 | 20,000 | 20 | ||||
3/3 | Sunday | 12 p.m. | No Limit Hold'em Day 2 | ||||||
12 p.m. | No Limit Hold'em | $40,000 | $400 | 25,000 | 30 | ||||
1 p.m. | HORSE (2 Day) | $50,000 | $1,100 | 30,000 | 40 | ||||
6 p.m. | PLO Milestone Satellite to $3K PLO 6 Max** | 5 Seats | $400 | 20,000 | 20 | ||||
3/4 | Monday | 12 p.m. | No Limit Hold'em | $40,000 | $400 | 25,000 | 30 | ||
1 p.m. | PLO 6 Max | $200,000 | $3,000 | 30,000 | 30 | ||||
6 p.m. | Milestone Satellite to $2,200 NLH 6 Max** | 5 Seats | $300 | 20,000 | 20 | ||||
3/5 | Tuesday | 11 a.m. | Milestone Satellite to $2,200 NLH 6 Max** | 5 Seats | $300 | 20,000 | 20 | ||
12 p.m. | NLH 6 Max Day 1A | $500,000 | $2,200 | 30,000 | 40 | ||||
1 p.m. | Limit Omaha 8 (2 Day) | $50,000 | $1,100 | 30,000 | 40 | ||||
6 p.m. | Milestone Satellite to $2,200 NLH 6 Max** | 5 Seats | $300 | 20,000 | 20 | ||||
3/6 | Wednesday | 11 a.m. | Milestone Satellite to $3,500 Wynn Millions Championship** | 10 Seats | $400 | 20,000 | 20 | ||
12 p.m. | NLH 6 Max Day 1B | $500,000 | $2,200 | 30,000 | 40 | ||||
6 p.m. | Milestone Satellite to $3,500 Wynn Millions Championship** | 10 Seats | $400 | 20,000 | 20 | ||||
3/7 | Thursday | 11 a.m. | Milestone Satellite to $3,500 Wynn Millions Championship** | 10 Seats | $400 | 20,000 | 20 | ||
12 p.m. | NLH 6 Max Day 2 | ||||||||
12 p.m. | Wynn Millions Championship Day 1A | $3,000,000 | $3,500 | 40,000 | 60/90 | ||||
6 p.m. | Milestone Satellite to $3,500 Wynn Millions Championship** | 5 Seats | $400 | 20,000 | 20 | ||||
3/8 | Friday | 11 a.m. | Milestone Satellite to $3,500 Wynn Millions Championship** | 10 Seats | $400 | 20,000 | 20 | ||
12 p.m. | Wynn Millions Championship Day 1B | $3,000,000 | $3,500 | 40,000 | 60/90 | ||||
6 p.m. | Milestone Satellite to $3,500 Wynn Millions Championship** | 5 Seats | $400 | 20,000 | 20 | ||||
3/9 | Saturday | 10 a.m. | Turbo Milestone Satellite to $3,500 Wynn Millions Championship** | 5 Seats | $400 | 20,000 | 15 | ||
12 p.m. | Wynn Millions Championship Day 1C | $3,000,000 | $3,500 | 40,000 | 60/90 | ||||
3/10 | Sunday | 12 p.m. | Wynn Millions Championship Day 2 | ||||||
5 p.m. | NLH Turbo | $100,000 | $1,100 | 25,000 | 20 | ||||
3/11 | Monday | 12 p.m. | Wynn Millions Championship Day 3 | ||||||
12 p.m. | NLH $500 Bounty | $100,000 | $1,600 | 30,000 | 30 | ||||
6 p.m. | Milestone Satellite to Any $10K High Roller** | 5 Seats | $1,100 | 20,000 | 25 | ||||
3/12 | Tuesday | 12 p.m. | Wynn Millions Championship Day 4 | ||||||
12 p.m. | No Limit Hold'em Day 1A | $400,000 | $1,100 | 30,000 | 40 | ||||
1 p.m. | NLH High Roller | $10,500*** | 100,000 | 30/40 | |||||
3/13 | Wednesday | 12 p.m. | Wynn Millions Championship Final Table | ||||||
12 p.m. | No Limit Hold'em Day 1B | $400,000 | $1,100 | 30,000 | 40 | ||||
1 p.m. | NLH High Roller | $10,500*** | 100,000 | 30/40 | |||||
3/14 | Thursday | 12 p.m. | No Limit Hold'em Day 2 | ||||||
12 p.m. | Mystery Bounty Day 1A | $1,500,000 | $1,600 | 30,000 | 40 | ||||
1 p.m. | PLO High Roller | $10,500*** | 100,000 | 30/40 | |||||
6 p.m. | Milestone Satellite to $1,600 Mystery Bounty** | 10 Seats | $300 | 20,000 | 20 | ||||
3/15 | Friday | 11 a.m. | Milestone Satellite to $1,600 Mystery Bounty** | 10 Seats | $300 | 20,000 | 20 | ||
12 p.m. | Mystery Bounty Day 1B | $1,500,000 | $1,600 | 30,000 | 40 | ||||
1 p.m. | NLH High Roller | $10,500*** | 100,000 | 30/40 | |||||
6 p.m. | Milestone Satellite to $1,600 Mystery Bounty** | 10 Seats | $300 | 20,000 | 20 | ||||
3/16 | Saturday | 12 p.m. | Mystery Bounty Day 1C | $1,500,000 | $1,600 | 30,000 | 40 | ||
3/17 | Sunday | 12 p.m. | Mystery Bounty Day 2 | ||||||
12 p.m. | No Limit Hold'em | $50,000 | $500 | 25,000 | 30 | ||||
3/18 | Monday | 12 p.m. | No Limit Hold'em Day 1A | $100,000 | $400 | 30,000 | 40 | ||
3/19 | Tuesday | 12 p.m. | No Limit Hold'em Day 1B | $100,000 | $400 | 30,000 | 40 | ||
3/20 | Wednesday | 12 p.m. | No Limit Hold'em Day 2 | ||||||
12 p.m. | No Limit Hold'em | $40,000 | $400 | 25,000 | 30 | ||||
6 p.m. | Milestone Satellite to $1,100 NLH** | 5 Seats | $200 | 20,000 | 20 | ||||
3/21 | Thursday | 12 p.m. | No Limit Hold'em Day 1A | $500,000 | $1,100 | 30,000 | 40 | ||
6 p.m. | Milestone Satellite to $1,100 NLH** | 5 Seats | $200 | 20,000 | 20 | ||||
3/22 | Friday | 12 p.m. | No Limit Hold'em Day 1B | $500,000 | $1,100 | 30,000 | 40 | ||
6 p.m. | Milestone Satellite to $1,100 NLH** | 5 Seats | $200 | 20,000 | 20 | ||||
3/23 | Saturday | 12 p.m. | No Limit Hold'em Day 1C | $500,000 | $1,100 | 30,000 | 40 | ||
3/24 | Sunday | 12 p.m. | No Limit Hold'em Day 2 | ||||||
12 p.m. | No Limit Hold'em | $50,000 | $500 | 25,000 | 30 |
Tags
Related Tournaments
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How do I land the Big Bass Bonanza maximum win?
To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much are the Money Fishes worth Big Bass Bonanza?
The values range from 2x your bet to 50x your bet, depending on the size of the fish.